Kaikki ladattavana olevat tiedostot ei ole alkuperäisiä MBnet-tiedostoja. Alkuperäisiä vastaavia tiedostoja on kelpuutettu myös muista lähteistä. Vertaa esimerkiksi MBnet-kokoa ja ladattavan tiedoston kokoa saadaksesi käsityksen kuinka hyvin tarjolla oleva tiedosto vastaa alkuperäistä.
Ohjelma tai sen versio ei aina vastaa kuvausta! Kommentoi jos havaitset virheitä.
Not all files available for download are original MBnet files. Files from other sources that match or closely resemble the originals have also been accepted.
| Id | 2845 |
| Tiedosto | BPDEMO.DMS |
| MBnet-koko | 488587 |
| Ladattavan tiedoston koko | - |
| MBnet-pvm. | 24.02.1995 |
| Ladattavan tiedoston muokkauspvm. | - |
| Osasto | Apaja / Mikroilu / Tietokonemusiikki / Amiga-musiikkiohjelmat |
| Kommentit | - |
| Alkuperä | - |
| Tupla | - |
| Tiedostosta otettu BLAKE3/b3sum | - |
| Tiedostosta otettu sha256sum | - |
| ApajaIndex | - |
| Discmaster | - |
| Kuvaus | Bars&Pipes Professional v1.0e Demo, tehokas sequensseri, musiikinteko ohjelma: SEQUENCER AND TRANSPORT CONTROLS, Unlimited number of tracks, Unlimited number of notes, Real-time recording, Multiple MIDI channels in and out, MIDI data filtering, MIDI channel routing, MIDI metronome, Amiga metronome, Read/Write MIDI files, System exclusive data recording. Minimum 1 megabyte RAM required & MIDI interface. Valm. Blue Ribbon |
Tiedosto esiintyy seuraavilla listauksilla:
| Listaus | Osasto | Koko | Pvm | Kuvaus |
|---|---|---|---|---|
| Wayback Machine -kooste "2026" | Apaja / Amiga / Ohjelmat / Musiikkiohjelmat | 477,1 kt | 24.2.1995 | Bars&Pipes Professional v1.0e Demo, tehokas sequensseri, musiikinteko ohjelma: SEQUENCER AND TRANSPORT CONTROLS, Unlimited number of tracks, Unlimited number of notes, Real-time recording, Multiple MIDI channels in and out, MIDI data filtering, MIDI channel routing, MIDI metronome, Amiga metronome, Read/Write MIDI files, System exclusive data recording. Minimum 1 megabyte RAM required & MIDI interface. Valm. Blue Ribbon |
| Wayback Machine -kooste "09.01.2005" | Apaja / Amiga / Ohjelmat / Musiikkiohjelmat | 477,1 kt | 24.2.1995 | Bars&Pipes Professional v1.0e Demo, tehokas sequensseri, musiikinteko ohjelma: SEQUENCER AND TRANSPORT CONTROLS, Unlimited number of tracks, Unlimited number of notes, Real-time recording, Multiple MIDI channels in and out, MIDI data filtering, MIDI channel routing, MIDI metronome, Amiga metronome, Read/Write MIDI files, System exclusive data recording. Minimum 1 megabyte RAM required & MIDI interface. Valm. Blue Ribbon |
| Wayback Machine -kooste "Uudet" | - | - | - | - |
| mbfiles.lst 07.11.1997 | Tietokonemusiikki: 3) Amiga-musiikkiohjelmat | 488587 | 24.02.95 | Bars&Pipes Professional v1.0e Demo, tehokas sequensseri, musiikinteko ohjelma: SEQUENCER AND TRANSPORT CONTROLS, Unlimited number of tracks, Unlimited number of notes, Real-time recording, Multiple MIDI channels in and out, MIDI data filtering, MIDI channel routing, MIDI metronome, Amiga metronome, Read/Write MIDI files, System exclusive data recording. Minimum 1 megabyte RAM required & MIDI interface. Valm. Blue Ribbon |
| mbfiles.lst 15.10.1997 | Tietokonemusiikki: 3) Amiga-musiikkiohjelmat | 488587 | 24.02.95 | Bars&Pipes Professional v1.0e Demo, tehokas sequensseri, musiikinteko ohjelma: SEQUENCER AND TRANSPORT CONTROLS, Unlimited number of tracks, Unlimited number of notes, Real-time recording, Multiple MIDI channels in and out, MIDI data filtering, MIDI channel routing, MIDI metronome, Amiga metronome, Read/Write MIDI files, System exclusive data recording. Minimum 1 megabyte RAM required & MIDI interface. Valm. Blue Ribbon |
| mbfiles.lst 15.01.1997 | Tietokonemusiikki: 3) Amiga-musiikkiohjelmat | 488587 | 24.02.95 | Bars&Pipes Professional v1.0e Demo, tehokas sequensseri, musiikinteko ohjelma: SEQUENCER AND TRANSPORT CONTROLS, Unlimited number of tracks, Unlimited number of notes, Real-time recording, Multiple MIDI channels in and out, MIDI data filtering, MIDI channel routing, MIDI metronome, Amiga metronome, Read/Write MIDI files, System exclusive data recording. Minimum 1 megabyte RAM required & MIDI interface. Valm. Blue Ribbon |
Kommenttiosio. Tähän voit laittaa julkisen viestin. IP-osoite talletetaan.
| Viestin ID | Pvm ja aika | Nimimerkki | Viesti |
|---|---|---|---|
| - | - | - | - |
Samankaltaisia tiedostonimiä:
| ID | Tiedosto | Koko | Pvm. | Osasto | Kommentit | Alkuperä(t) | Tupla? | Kuvaus |
|---|---|---|---|---|---|---|---|---|
| 2845 | BPDEMO.DMS | 488587 | 24.02.1995 | Mikroilu / Tietokonemusiikki / Amiga-musiikkiohjelmat | - | - | - | Bars&Pipes Professional v1.0e Demo, tehokas sequensseri, musiikinteko ohjelma: SEQUENCER AND TRANSPORT CONTROLS, Unlimited number of tracks, Unlimited number of notes, Real-time recording, Multiple MIDI channels in and out, MIDI data filtering, MIDI channel routing, MIDI metronome, Amiga metronome, Read/Write MIDI files, System exclusive data recording. Minimum 1 megabyte RAM required & MIDI interface. Valm. Blue Ribbon |
| 21147 | BPMDEMO.EXE | 5,6 Mt | 17.06.2000 | PC / Windows 95/98/NT/2000 / Musiikkiohjelmat | - | 11539/Igromania_09.iso | - | BPM Studio Demo v3.0.5.0The MP3 DJ System BPM Studio is the next generation of audio players, opening up new opportunities for playing, archiving and processing. This software was developed especially for discos and DJs, but its range of functions enables it to be used in many other areas. BPM Studio is the only software currently available which can stable manage and play audio data in various formats. And its 19" remote control is absolutely unique! An experienced team of DJs tested the software in professional use during the development period, and it is continually being checked and improved. Modern design and simple construction of the program surface ensure secure handling in difficult conditions. You need at least a Pentium II CPU with 350 MHz and 128 MB RAM. Win9x. (C) 2000 AlcaTech & SwiftSoft. http://www.bpmstudio.com |
| 35088 | P2DEMO.A04 | 3,8 Mt | 25.04.1997 | Pelit / PC-Arkisto / Pelidemot 97 | - | - | - | Privateer 2 playable demo 5/14 |
| 35096 | P2DEMO.A12 | 3,8 Mt | 25.04.1997 | Pelit / PC-Arkisto / Pelidemot 97 | - | - | - | Privateer 2 playable demo 13/14 |
| 34601 | GPDEMO.A02 | 1,9 Mt | 23.09.1997 | Pelit / PC-Arkisto / Pelidemot 97 | - | MBCD | - | G-Police demo 3/5 |
| 32548 | HBDEMO.A02 | 1456092 | 15.09.1996 | Pelit / Windows 95/98/NT/2000 -pelit / Demoversiot - Toiminta/räiskin | - | - | - | Hyperblade pl. demo 3/7 |
| 37970 | BZDEMO.ZIP | 49,4 Mt | 08.12.1999 | Pelit / PC-Arkisto / Pelidemot 99 | renamed |
archive.org
|
tupla | Supreme Snowboarding demo(Boarder Zone USAssa) Tekijä Housemarque/Infogrames. Urheilu/lumilautasimulaatio. Kotimaisen pelitekijän suursaavutus. Upea urheilupeli jossa pelaaja syöksyy lumilaudallaan huikeita rinteitä, vapaasti reittinsä valiten. Laadukas tekninen toteutus ja upea grafiikka nostavat sen urheilupelien parhaimmistoon. Windows 95/98, P166, 16 Mt, DirectX, tukee Direct3D |
| 48951 | BZDEMO.ZIP | 49,4 Mt | 08.12.1999 | Ullakko / Vanhat demot yms. | renamed |
archive.org
|
tupla | Supreme Snowboarding demo(Boarder Zone USAssa) Tekijä Housemarque/Infogrames. Urheilu/lumilautasimulaatio. Kotimaisen pelitekijän suursaavutus. Upea urheilupeli jossa pelaaja syöksyy lumilaudallaan huikeita rinteitä, vapaasti reittinsä valiten. Laadukas tekninen toteutus ja upea grafiikka nostavat sen urheilupelien parhaimmistoon. Windows 95/98, P166, 16 Mt, DirectX, tukee Direct3D |
| 32547 | HBDEMO.A01 | 1456089 | 15.09.1996 | Pelit / Windows 95/98/NT/2000 -pelit / Demoversiot - Toiminta/räiskin | - | - | - | Hyperblade pl. demo 2/7 |
| 35882 | B2DEMO.A07 | 3,7 Mt | 08.11.1998 | Pelit / PC-Arkisto / Pelidemot 98 | - | - | - | Blood 2 demo 8/10 |
| 32549 | HBDEMO.A03 | 1456101 | 15.09.1996 | Pelit / Windows 95/98/NT/2000 -pelit / Demoversiot - Toiminta/räiskin | - | - | - | Hyperblade pl. demo 4/7 |