Jos tiedosto löytyy palvelimelta, voit linkin takaa tarkastaa, josko tiedosto on indeksoituna ApajaIndex-sivustolla. Voit esimerkiksi verrata, vastaako FILE_ID.DIZ -sisältö tällä sivulla olevaa kuvausta.
BLAKE3/b3sum otettu palvelimella olevasta tiedostosta.
Jos tiedosto on merkattu tuplaksi, samanniminen tiedosto on ladattavissa myös jollain toisella osastolla.
Ohjelma tai sen versio ei aina vastaa kuvausta! Kommentoi jos havaitset virheitä.
| ID | Tiedosto | MBnet-koko | Ladattavan tiedoston koko | MBnet-pvm. | Ladattavan tiedoston muokkauspvm. | Kommentit | Alkuperä | ApajaIndex? | Tupla? | Ladattavan tiedoston BLAKE3/b3sum |
|---|---|---|---|---|---|---|---|---|---|---|
| 20686 | ISOPTIK2.ZIP | 844,3 kt | 864603 tavua | 844.3 kt | 0.8 Mt | 30.09.1999 | 30.09.1999 | - | MBCD | ApajaIndex | - | ef16edbcf63dd598967b7746681fee77940322c4fbcc8200d6aad64ea06df333 |
| Listaus | Osasto | Koko | Pvm | Kuvaus |
|---|---|---|---|---|
| Apajalista | Apaja / PC / Windows 95/98/NT/2000 / Grafiikka ja kuvankäsittely | 844,3 kt | 30.09.1999 | Isoptikon 2.0For precise drawing (both on screen and printer) of figures of Euclidean geometry and the study of the so called "isoptic" cubics. |
| Wayback Machine -kooste "09.01.2005" | Apaja / PC / Windows 95/98/NT/2000 / Grafiikka ja kuvankäsittely | 844,3 kt | 30.9.1999 | Isoptikon 2.0For precise drawing (both on screen and printer) of figures of Euclidean geometry and the study of the so called "isoptic" cubics. |
| mbfiles.lst 07.11.1997 | - | - | - | - |
| mbfiles.lst 15.10.1997 | - | - | - | - |
| mbfiles.lst 15.01.1997 | - | - | - | - |
Kommenttiosio. Tähän voit laittaa julkisen viestin. IP-osoite talletetaan.
| Viestin ID | Pvm ja aika | Nimimerkki | Viesti |
|---|---|---|---|
| - | - | - | - |
Samankaltaisia tiedostonimiä:
| ID | Tiedosto | Koko | Pvm. | Osasto | Kommentit | Alkuperä(t) | Tupla? | Kuvaus |
|---|---|---|---|---|---|---|---|---|
| 20686 | ISOPTIK2.ZIP | 844,3 kt | 30.09.1999 | PC / Windows 95/98/NT/2000 / Grafiikka ja kuvankäsittely | - | MBCD | - | Isoptikon 2.0For precise drawing (both on screen and printer) of figures of Euclidean geometry and the study of the so called "isoptic" cubics. |