Jos tiedosto löytyy palvelimelta, voit linkin takaa tarkastaa, josko tiedosto on indeksoituna ApajaIndex-sivustolla. Voit esimerkiksi verrata, vastaako FILE_ID.DIZ -sisältö tällä sivulla olevaa kuvausta.
BLAKE3/b3sum otettu palvelimella olevasta tiedostosta.
Jos tiedosto on merkattu tuplaksi, samanniminen tiedosto on ladattavissa myös jollain toisella osastolla.
Ohjelma tai sen versio ei aina vastaa kuvausta! Kommentoi jos havaitset virheitä.
| ID | Tiedosto | MBnet-koko | Ladattavan tiedoston koko | MBnet-pvm. | Ladattavan tiedoston muokkauspvm. | Kommentit | Alkuperä | ApajaIndex? | Tupla? | Ladattavan tiedoston BLAKE3/b3sum |
|---|---|---|---|---|---|---|---|---|---|---|
| 19375 | WRE310.ZIP | 1047572 | 1047572 tavua | 1023.0 kt | 1.0 Mt | 29.07.1996 | 29.07.1996 | - | MBCD | ApajaIndex | - | 47a7e9afa86b7ff0911c34955a4d0e8c473a4cf8c3cc0f714bc5d3a5b2ff7817 |
| Listaus | Osasto | Koko | Pvm | Kuvaus |
|---|---|---|---|---|
| Apajalista | Apaja / PC / Windows 3.x / Muut | 1047572 | 29.07.1996 | WinRail v3.1 Model Rail Layout Design for Microsoft Windows 3.1 |
| Wayback Machine -kooste "09.01.2005" | Apaja / PC / Windows 3.x / Muut | 1023 kt | 29.7.1996 | WinRail v3.1 Model Rail Layout Design. |
| mbfiles.lst 07.11.1997 | PC-Windows 3.x: 20) Muut | 1047572 | 29.07.96 | WinRail v3.1 Model Rail Layout Design. |
| mbfiles.lst 15.10.1997 | PC-Windows 3.x: 20) Muut | 1047572 | 29.07.96 | WinRail v3.1 Model Rail Layout Design. |
| mbfiles.lst 15.01.1997 | PC-Windows: 20) Muut | 1047572 | 29.07.96 | WinRail v3.1 Model Rail Layout Design for Microsoft Windows 3.1 |
Kommenttiosio. Tähän voit laittaa julkisen viestin. IP-osoite talletetaan.
| Viestin ID | Pvm ja aika | Nimimerkki | Viesti |
|---|---|---|---|
| - | - | - | - |
Samankaltaisia tiedostonimiä:
| ID | Tiedosto | Koko | Pvm. | Osasto | Kommentit | Alkuperä(t) | Tupla? | Kuvaus |
|---|---|---|---|---|---|---|---|---|
| 19375 | WRE310.ZIP | 1047572 | 29.07.1996 | PC / Windows 3.x / Muut | - | MBCD | - | WinRail v3.1 Model Rail Layout Design for Microsoft Windows 3.1 |