Jos tiedosto löytyy palvelimelta, voit linkin takaa tarkastaa, josko tiedosto on indeksoituna ApajaIndex-sivustolla. Voit esimerkiksi verrata, vastaako FILE_ID.DIZ -sisältö tällä sivulla olevaa kuvausta.
BLAKE3/b3sum otettu palvelimella olevasta tiedostosta.
Jos tiedosto on merkattu tuplaksi, samanniminen tiedosto on ladattavissa myös jollain toisella osastolla.
Ohjelma tai sen versio ei aina vastaa kuvausta! Kommentoi jos havaitset virheitä.
| ID | Tiedosto | MBnet-koko | Ladattavan tiedoston koko | MBnet-pvm. | Ladattavan tiedoston muokkauspvm. | Kommentit | Alkuperä | ApajaIndex? | Tupla? | Ladattavan tiedoston BLAKE3/b3sum |
|---|---|---|---|---|---|---|---|---|---|---|
| 46151 | CYBERTO.A02 | 9,5 Mt | - | 19.08.1999 | - | - | - | - | - |
| Osasto | Koko | Pvm | Kuvaus |
|---|---|---|---|
| Apaja / Pelit / Windows 95/98/NT/2000 -pelit / Strategiapelit | 9,5 Mt | 19.08.1999 | Cyber Takeover by D.E.H. Software 3/4 |
Tiedosto esiintyy seuraavilla listauksilla:
| Listaus | Osasto | Koko | Pvm | Kuvaus |
|---|---|---|---|---|
| Wayback Machine -kooste "2026" | Apaja / Pelit / Windows 95/98/NT/2000 -pelit / Strategiapelit | 9,5 Mt | 19.8.1999 | Cyber Takeover by D.E.H. Software 3/4 |
| Wayback Machine -kooste "09.01.2005" | Apaja / Pelit / Windows 95/98/NT/2000 -pelit / Strategiapelit | 9,5 Mt | 19.8.1999 | Cyber Takeover by D.E.H. Software 3/4 |
| mbfiles.lst 07.11.1997 | - | - | - | - |
| mbfiles.lst 15.10.1997 | - | - | - | - |
| mbfiles.lst 15.01.1997 | - | - | - | - |
Kommenttiosio. Tähän voit laittaa julkisen viestin. IP-osoite talletetaan.
| Viestin ID | Pvm ja aika | Nimimerkki | Viesti |
|---|---|---|---|
| - | - | - | - |
Samankaltaisia tiedostonimiä:
| ID | Tiedosto | Koko | Pvm. | Osasto | Kommentit | Alkuperä(t) | Tupla? | Kuvaus |
|---|---|---|---|---|---|---|---|---|
| 46151 | CYBERTO.A02 | 9,5 Mt | 19.08.1999 | Pelit / Windows 95/98/NT/2000 -pelit / Strategiapelit | - | - | - | Cyber Takeover by D.E.H. Software 3/4 |
| 46152 | CYBERTO.A03 | 5,1 Mt | 19.08.1999 | Pelit / Windows 95/98/NT/2000 -pelit / Strategiapelit | - | - | - | Cyber Takeover by D.E.H. Software 4/4 |
| 46150 | CYBERTO.A01 | 9,5 Mt | 19.08.1999 | Pelit / Windows 95/98/NT/2000 -pelit / Strategiapelit | - | - | - | Cyber Takeover by D.E.H. Software 2/4 |
| 46153 | CYBERTO.ARJ | 9,5 Mt | 19.08.1999 | Pelit / Windows 95/98/NT/2000 -pelit / Strategiapelit | - | - | - | Cyber Takeover by D.E.H. Software 1/4 Space war strategy game. Use your land ship to take over other tribes in order to win. Two tribes fight over a sector of land each using one landship. The object of the game is to destroy your opponent using lasers and missiles. Windows 95, 98, or NT. 32 MB, supports 3D hardware. |
| 7297 | CYBERCOS.ZIP | 584 kt | 10.08.1999 | Mikroilu / Demoscene / Kuvat | - | scene.org | - | "cybercosmetics" by atom. 12th in the Assembly \'99 raytrace compo. |
| 62532 | CYBERNET.ZIP | 95009 | 12.07.1996 | Mikroilu / Tietokonemusiikki / MOD:t yms. tiedostot | modit/arkisto.zip | archive.org | - | MOD: Cybernetics by Jaywalk. |
| 62530 | CYBERJOU.ZIP | 101431 | 12.07.1996 | Mikroilu / Tietokonemusiikki / MOD:t yms. tiedostot | modit/arkisto.zip | archive.org | - | MOD: Cyberjourney by $Volkraq of GOLLUM. |
| 3042 | CYBERICO.LHA | 113796 | 11.09.1996 | Mikroilu / Grafiikka / Amiga-kuvakkeet, -grafiikka yms. | - | - | - | A full replacement for the org. WB Icons. Aminet name: cybericons12a.lha |
| 26064 | CYBERANT.ZIP | 861,3 kt | 27.03.1997 | Pelit / DOS-pelit / Oudot/pilapelit | - |
MBHH1998
|
- | tArzAn pelituotanto 1997 : -- CYBER ANTERO -- Koko perheelle sopiva opettavainen peli. Hauskaa ajanvietettä pikkutunneille asti. (486.GUS/SB/ESS.VESA) |
| 62535 | CYBERSTI.ZIP | 3415040 | 18.05.1996 | Pelit / DOS-pelit / Demoversiot - Kuvat/tiedottee | - | - | - | Mission Force: Cyberstorm, a MetalTech universe strategy game. "If you think you're ready to command your own combat robot-based universe, manipulate countless futuristic weapons and manage complex battle systems, then Mission Force: Cyberstorm was created just for you. This exceptional futuristic war game combines strategy and tactics with the control, realism and interactivity that only leading simulation games, like EarthSiege 2, can offer." Coming from Sierra |