Protuguese Grand Prix History

General information

Year   Date     Track         Lap(m)  Laps  Tot.(km)
===================================================
1994  25 Sep  Estoril           4360    71  309.560
1993  26 Sep  Estoril           4350    71  308.850
1992  27 Sep  Estoril           4350    71  308.850
1991  22 Sep  Estoril           4350    71  308.850
1990  23 Sep  Estoril           4350    61  265.350
1989  24 Sep  Estoril           4350    71  308.850
1988  25 Sep  Estoril           4350    70  304.500
1987  20 Sep  Estoril           4350    70  304.500
1986  21 Sep  Estoril           4350    70  304.500
1985  21 Apr  Estoril           4350    67  291.450
1984  21 Oct  Estoril           4350    70  304.500
1960  14 Aug  Porto             7407    55  407.385
1959  23 Aug  Monsanto          5425    62  336.350
1958  24 Aug  Porto             7500    50  375.000


===================================================
Source: Andre.Geissler@informatik.tu-chemnitz.de
#

Winners

Year      Time       Km/h     Driver
===================================================
1994  1:41'10.165  183.589  Damon Hill
                            (Williams FW16B/Renault RS6 3.5 V10)
1993  1:32'46.309  199.748  Michael Schumacher
                            (Benetton B193B/Ford HB 3.5 V8)
1992  1:34'46.659  195.521  Nigel Mansell
                            (Williams FW14B/Renault RS4 3.5 V10)
1991  1:35'42.304  193.626  Riccardo Patrese
                            (Williams FW14/Renault RS3B 3.5 V10)
1990  1:22'11.014  193.725  Nigel Mansell
                            (Ferrari F1-90-2/Ferrari 036 3.5 V12)
1989  1:36'48.546  191.418  Gerhard Berger
                            (Ferrari 640/Ferrari 034 3.5 V12)
1988  1:37'40.958  187.034  Alain Prost
                            (McLaren MP4-4/Honda RA168-E 1.5 V6T)
1987  1:37'03.906  188.224  Alain Prost
                            (McLaren MP4-3/TAG TTE PO1 1.5 V6T)
1986  1:37'21.900  187.644  Nigel Mansell
                            (Williams FW11/Honda RA166-E 1.5 V6T)
1985  2:00'28.006  145.160  Ayrton Senna
                            (Lotus 97T/Renault EF4 1.5 V6T)
1984  1:41'11.753  180.541  Alain Prost
                            (McLaren MP4-2/TAG TTE PO1 1.5 V6T)
1960  2:19'00.3    175.843  Jack Brabham
                            (Cooper T53/Climax 2.5 L4)
1959  2:11'55.41   152.975  Stirling Moss
                            (Cooper T51/Climax 2.5 L4)
1958  2:11'27.80   171.150  Stirling Moss
                            (Vanwall /Vanwall  2.3 L4)


===================================================
Source: Andre.Geissler@informatik.tu-chemnitz.de
#

Pole positions

Year     Time      Km/h     Driver
===================================================
1994   1'20.608  194.720  Gerhard Berger
                          (Ferrari 412T1B/Ferrari E5A-94 3.5 V12)
1993   1'11.494  219.039  Damon Hill
                          (Williams FW15C/Renault RS5 3.5 V10)
1992   1'13.041  214.400  Nigel Mansell
                          (Williams FW14B/Renault RS4 3.5 V10)
1991   1'13.001  214.518  Riccardo Patrese
                          (Williams FW14/Renault RS3B 3.5 V10)
1990   1'13.557  212.896  Nigel Mansell
                          (Ferrari F1-90-2/Ferrari 036 3.5 V12)
1989   1'15.468  207.505  Ayrton Senna
                          (McLaren MP4-5/Honda RA109E 3.5 V10)
1988   1'17.411  202.297  Alain Prost
                          (McLaren MP4-4/Honda RA168-E 1.5 V6T)
1987   1'17.620  201.752  Gerhard Berger
                          (Ferrari F1-87/Ferrari 033 1.5 V6T)
1986   1'16.673  204.244  Ayrton Senna
                          (Lotus 98T/Renault EF15C 1.5 V6T)
1985   1'21.007  193.317  Ayrton Senna
                          (Lotus 97T/Renault EF4 1.5 V6T)
1984   1'21.703  191.670  Nelson Piquet
                          (Brabham BT53/BMW M12/13 1.5 L4T)
1960   2'25.56   183.190  John Surtees
                          (Lotus 18/Climax 2.5 L4)
1959   2'02.9    158.910  Stirling Moss
                          (Cooper T51/Climax 2.5 L4)
1958   2'34.2    175.097  Stirling Moss
                          (Vanwall /Vanwall  2.3 L4)


===================================================
Source: Andre.Geissler@informatik.tu-chemnitz.de
#

Fastest laps

Year     Time      Km/h     Driver
===================================================
1994   1'22.446  190.379  David Coulthard
                          (Williams FW16B/Renault RS6 3.5 V10)
1993   1'14.859  209.193  Damon Hill
                          (Williams FW15C/Renault RS5 3.5 V10)
1992   1'16.272  205.318  Ayrton Senna
                          (McLaren MP4-7A/Honda RA122E/B 3.5 V12)
1991   1'18.179  200.310  Nigel Mansell
                          (Williams FW14/Renault RS3B 3.5 V10)
1990   1'18.306  199.985  Riccardo Patrese
                          (Williams FW13B/Renault RS2 3.5 V10)
1989   1'18.986  198.263  Gerhard Berger
                          (Ferrari 640/Ferrari 034 3.5 V12)
1988   1'21.961  191.066  Gerhard Berger
                          (Ferrari F1/87-88C/Ferrari 156/88 1.5 V6T)
1987   1'19.282  197.523  Gerhard Berger
                          (Ferrari F1-87/Ferrari 033 1.5 V6T)
1986   1'20.943  193.469  Nigel Mansell
                          (Williams FW11/Honda RA166-E 1.5 V6T)
1985   1'44.121  150.402  Ayrton Senna
                          (Lotus 97T/Renault EF4 1.5 V6T)
1984   1'22.996  188.684  Niki Lauda
                          (McLaren MP4-2/TAG TTE PO1 1.5 V6T)
1960   2'27.53   180.744  John Surtees
                          (Lotus 18/Climax 2.5 L4)
1959   2'05.07   156.153  Stirling Moss
                          (Cooper T51/Climax 2.5 L4)
1958   2'32.37   177.200  Mike Hawthorn
                          (Ferrari 246/Ferrari 2.4 V6)


===================================================
Source: Andre.Geissler@informatik.tu-chemnitz.de
#