Brazilian Grand Prix History

General information

Year   Date   Track        Lap(m)  Laps Tot.(km)
====================================================
1994  27 Mar  Interlagos   4325     71   307.075
1993  28 Mar  Interlagos   4325     71   307.075
1992   5 Apr  Interlagos   4325     71   307.075
1991  24 Mar  Interlagos   4325     71   307.075
1990  25 Mar  Interlagos   4325     71   307.075
1989  26 Mar  Jacarepagua  5031     61   306.891
1988   3 Apr  Jacarepagua  5031     60   301.860
1987  12 Apr  Jacarepagua  5031     61   306.891
1986  23 Mar  Jacarepagua  5031     61   306.891
1985   7 Apr  Jacarepagua  5031     61   306.891
1984  25 Mar  Jacarepagua  5031     61   306.891
1983  13 Mar  Jacarepagua  5031     63   316.953
1982  21 Mar  Jacarepagua  5031     63   316.953
1981  29 Mar  Jacarepagua  5031     62   311.922
1980  27 Jan  Interlagos   7874     40   314.952
1979   4 Feb  Interlagos   7874     40   314.952
1978  29 Jan  Jacarepagua  5031     63   316.953
1977  23 Jan  Interlagos   7960     40   318.400
1976  25 Jan  Interlagos   7960     40   318.400
1975  26 Jan  Interlagos   7960     40   318.400
1974  27 Jan  Interlagos   7960     32   254.720
1973  11 Feb  Interlagos   7960     40   318.400


====================================================
Source: Andre.Geissler@informatik.tu-chemnitz.de
#


Winners

Year      Time       Km/h     Driver
====================================================
1994  1:35'38.759  192.632  Michael Schumacher
                            (Benetton B194/Ford Zetec-R 3.5 V8)
1993  1:51'15.485  165.601  Ayrton Senna
                            (McLaren MP4-8/Ford HB 3.5 V8)
1992  1:36'51.856  190.209  Nigel Mansell 
                            (Williams FW14B/Renault RS3C 3.5 V10)
1991  1:38'28.128  187.110  Ayrton Senna 
                            (McLaren MP4-6/Honda RA121E 3.5 V12)
1990  1:37'21.258  189.252  Alain Prost 
                            (Ferrari F1-90/Ferrari 036 3.5 V12)
1989  1:38'58.744  186.034  Nigel Mansell 
                            (Ferrari 640/Ferrari 034 3.5 V12)
1988  1:36'06.857  188.438  Alain Prost 
                            (McLaren MP4-4/Honda RA168E 1.5 V6T)
1987  1:39'45.141  184.592  Alain Prost 
                            (McLaren MP4-3/TAG TTE PO1 1.5 V6T)
1986  1:39'32.583  184.980  Nelson Piquet 
                            (Williams FW11/Honda RA166E 1.5 V6T)
1985  1:41'26.115  181.529  Alain Prost 
                            (McLaren MP4-2B/TAG TTE PO1 1.5 V6T)
1984  1:42'34.492  179.512  Alain Prost 
                            (McLaren MP4-2/TAG TTE PO1 1.5 V6T)
1983  1:48'27.731  175.335  Nelson Piquet 
                            (Brabham BT52/BMW M12/13 1.5 L4T)
1982  1:44'33.134  181.892  Alain Prost 
                            (Renault RE30B/Renault EF1 1.5 V6T)
1981  2:00'23.66   155.450  Carlos Reutemann 
                            (Williams FW07C/Ford Cosworth DFV 3.0 V8)
1980  1:40'01.35   188.929  Rene Arnoux 
                            (Renault RE20/Renault EF1 1.5 V6T)
1979  1:40'09.64   188.668  Jacques Laffite 
                            (Ligier JS11/Ford Cosworth DFV 3.0 V8)
1978  1:49'59.86   172.887  Carlos Reutemann
                            (Ferrari 312T2/Ferrari 312B 3.0 B12)
1977  1:45'07.72   181.720  Carlos Reutemann 
                            (Ferrari 312T2/Ferrari 312B 3.0 B12)
1976  1:45'16.78   181.460  Niki Lauda 
                            (Ferrari 312T/Ferrari 312B 3.0 B12)
1975  1:44'41.17   182.488  Carlos Pace 
                            (Brabham BT44B/Ford Cosworth DFV 3.0 V8)
1974  1:24'37.06   180.615  Emerson Fittipaldi 
                            (McLaren M23/Ford Cosworth DFV 3.0 V8)
1973  1:43'55.6    183.822  Emerson Fittipaldi 
                            (Lotus 72D/Ford Cosworth DFV 3.0 V8)


====================================================
Source: Andre.Geissler@informatik.tu-chemnitz.de
#

Pole positions

Year    Time      Km/h     Driver
====================================================
1994  1'15.962  204.971  Ayrton Senna
                         (Williams FW16/Renault RS6 3.5 V10)
1993  1'15.866  205.230  Alain Prost 
                         (Williams FW15C/Renault RS5 3.5 V10)
1992  1'15.703  205.672  Nigel Mansell 
                         (Williams FW14B/Renault RS3C 3.5 V10)
1991  1'16.392  203.817  Ayrton Senna 
                         (McLaren MP4-6/Honda RA121E 3.5 V12)
1990  1'17.277  201.483  Ayrton Senna 
                         (McLaren MP4-5B/Honda RA100E 3.5 V10)
1989  1'25.302  212.323  Ayrton Senna 
                         (McLaren MP4-5/Honda RA109E 3.5 V10)
1988  1'28.096  205.589  Ayrton Senna 
                         (McLaren MP4-4/Honda RA168E 1.5 V6T)
1987  1'26.128  210.287  Nigel Mansell 
                         (Williams FW11B/Honda RA166E 1.5 V6T)
1986  1'25.501  211.829  Ayrton Senna 
                         (Lotus 98T/Renault EF15B 1.5 V6T)
1985  1'27.768  206.358  Michele Alboreto 
                         (Ferrari 156-85/Ferrari 126C 1.5 V6T)
1984  1'28.392  204.901  Elio de Angelis 
                         (Lotus 95T/Renault EF4 1.5 V6T)
1983  1'34.526  191.604  Keke Rosberg 
                         (Williams FW08C/Ford Cosworth DFV 3.0 V8)
1982  1'28.888  203.758  Alain Prost 
                         (Renault RE30B/Renault EF1 1.5 V6T)
1981  1'35.079  190.490  Nelson Piquet 
                         (Brabham BT49C/Ford Cosworth DFV 3.0 V8)
1980  2'21.40   200.464  Jean Pierre Jabouille 
                         (Renault RE20/Renault EF1 1.5 V6T)
1979  2'23.07   198.125  Jacques Laffite 
                         (Ligier JS11/Ford Cosworth DFV 3.0 V8)
1978  1'40.45   180.305  Ronnie Peterson 
                         (Lotus 78/Ford Cosworth DFV 3.0 V8)
1977  2'30.11   190.900  James Hunt 
                         (McLaren M23/Ford Cosworth DFV 3.0 V8)
1976  2'32.50   187.908  James Hunt 
                         (McLaren M23/Ford Cosworth DFV 3.0 V8)
1975  2'29.88   191.193  Jean Pierre Jarier 
                         (Shadow DN5/Ford Cosworth DFV 3.0 V8)
1974  2'32.97   187.331  Emerson Fittipaldi 
                         (McLaren M23/Ford Cosworth DFV 3.0 V8)
1973  2'30.5    190.405  Ronnie Peterson 
                         (Lotus 72D/Ford Cosworth DFV 3.0 V8)


====================================================
Source: Andre.Geissler@informatik.tu-chemnitz.de
#


Fastest Laps

Year    Time      Km/h     Driver
====================================================
1994  1'18.455  198.458  Michael Schumacher
                         (Benetton B194/Ford Zetec-R 3.5 V8)
1993  1'20.024  194.567  Michael Schumacher 
                         (Benetton B193A/Ford HB 3.5 V8)
1992  1'19.490  195.874  Riccardo Patrese 
                         (Williams FW14B/Renault RS3C 3.5 V10)
1991  1'20.436  193.570  Nigel Mansell 
                         (Williams FW14/Renault RS3 3.5 V10)
1990  1'19.899  194.871  Gerhard Berger 
                         (McLaren MP4-5B/Honda RA100E 3.5 V10)
1989  1'32.507  195.786  Riccardo Patrese 
                         (Williams FW12C/Renault RS01 3.5 V10)
1988  1'32.943  194.868  Gerhard Berger 
                         (Ferrari F1/87-88C/Ferrari 156/88 1.5 V6T)
1987  1'33.861  192.962  Nelson Piquet 
                         (Williams FW11B/Honda RA166E 1.5 V6T)
1986  1'33.546  193.612  Nelson Piquet 
                         (Williams FW11/Honda RA166E 1.5 V6T)
1985  1'36.702  187.293  Alain Prost 
                         (McLaren MP4-2B/TAG TTE PO1 1.5 V6T)
1984  1'36.499  187.687  Alain Prost 
                         (McLaren MP4-2/TAG TTE PO1 1.5 V6T)
1983  1'39.829  181.426  Nelson Piquet 
                         (Brabham BT52/BMW M12/13 1.5 L4T)
1982  1'37.016  186.687  Alain Prost 
                         (Renault RE30B/Renault EF1 1.5 V6T)
1981  1'54.302  158.454  Marc Surer 
                         (Ensign N180B/Ford Cosworth DFV 3.0 V8)
1980  2'27.31   192.422  Rene Arnoux 
                         (Renault RE20/Renault EF1 1.5 V6T)
1979  2'28.76   190.546  Jacques Laffite 
                         (Ligier JS11/Ford Cosworth DFV 3.0 V8)
1978  1'43.07   175.721  Carlos Reutemann 
                         (Ferrari 312T2/Ferrari 312B 3.0 B12)
1977  2'34.55   185.416  James Hunt 
                         (McLaren M23/Ford Cosworth DFV 3.0 V8)
1976  2'35.07   184.794  Jean Pierre Jarier 
                         (Shadow DN5B/Ford Cosworth DFV 3.0 V8)
1975  2'34.16   185.885  Jean Pierre Jarier 
                         (Shadow DN5/Ford Cosworth DFV 3.0 V8)
1974  2'36.05   183.633  Clay Regazzoni 
                         (Ferrari 312B3/Ferrari 312B 3.0 B12)
1973  2'35.0    184.877  Denny Hulme 
                         (McLaren M19C/Ford Cosworth DFV 3.0 V8)


====================================================
Source: Andre.Geissler@informatik.tu-chemnitz.de
#