Australian Grand Prix History

General Information

Year   Date   Track           Lap(m)  Laps  Tot.(km)
====================================================
1994  13 Nov  Adelaide          3734    81  302.454
1993   7 Nov  Adelaide          3780    79  298.620
1992   8 Nov  Adelaide          3780    81  306.180
1991   3 Nov  Adelaide          3780    14   52.920
1990   4 Nov  Adelaide          3780    81  306.180
1989   5 Nov  Adelaide          3780    70  264.600
1988  13 Nov  Adelaide          3780    82  309.960
1987  15 Nov  Adelaide          3780    82  309.960
1986  26 Oct  Adelaide          3780    82  309.960
1985   3 Nov  Adelaide          3780    82  309.960


===================================================
Source: Andre.Geissler@informatik.tu-chemnitz.de
#

Winners

Year      Time       Km/h     Driver 
====================================================
1994  1:47'51.480  168.251  Nigel Mansell
                            (Williams FW16/Renault RS6 3.5 V10)
1993  1:43'27.476  173.183  Ayrton Senna
                            (McLaren MP4-8/Ford HB 3.5 V8)
1992  1:46'54.786  171.829  Gerhard Berger
                            (McLaren MP4-7A/Honda RA122E/B 3.5 V12)
1991    24'34.899  129.170  Ayrton Senna
                            (McLaren MP4-6/Honda RA121E 3.5 V12)
1990  1:49'44.570  167.399  Nelson Piquet
                            (Benetton B190/Ford HB 3.5 V8)
1989  2:00'17.421  131.981  Thierry Boutsen
                            (Williams FW13/Renault RS01 3.5 V10)
1988  1:53'14.676  164.225  Alain Prost
                            (McLaren MP4-4/Honda RA168-E 1.5 V6T)
1987  1:52'56.144  164.674  Gerhard Berger
                            (Ferrari F1-87/Ferrari 033 1.5 V6T)
1986  1:54'20.388  162.652  Alain Prost
                            (McLaren MP4-2C/TAG TTE PO1 1.5 V6T)
1985  2:00'40.473  154.114  Keke Rosberg
                            (Williams FW10/Honda RA163-E 1.5 V6T)


===================================================
Source: Andre.Geissler@informatik.tu-chemnitz.de
#

Pole Positions

Year     Time      Km/h     Driver
====================================================
1994   1'16.179  176.458  Nigel Mansell
                          (Williams FW16/Renault RS6 3.5 V10)
1993   1'13.371  185.468  Ayrton Senna
                          (McLaren MP4-8/Ford HB 3.5 V8)
1992   1'13.732  184.560  Nigel Mansell
                          (Williams FW14B/Renault RS4 3.5 V10)
1991   1'14.041  183.790  Ayrton Senna
                          (McLaren MP4-6/Honda RA121E 3.5 V12)
1990   1'15.671  179.831  Ayrton Senna
                          (McLaren MP4-5B/Honda RA100E 3.5 V10)
1989   1'16.665  177.500  Ayrton Senna
                          (McLaren MP4-5/Honda RA109E 3.5 V10)
1988   1'17.748  175.027  Ayrton Senna
                          (McLaren MP4-4/Honda RA168-E 1.5 V6T)
1987   1'17.267  176.117  Gerhard Berger
                          (Ferrari F1-87/Ferrari 033 1.5 V6T)
1986   1'18.403  173.565  Nigel Mansell
                          (Williams FW11/Honda RA166-E 1.5 V6T)
1985   1'19.843  170.434  Ayrton Senna
                          (Lotus 97T/Renault EF4 1.5 V6T)


===================================================
Source: Andre.Geissler@informatik.tu-chemnitz.de
#

Fastest Laps

Year     Time      Km/h     Driver
====================================================
1994   1:17.140  174.260  Michael Schumacher
                          (Benetton B194/Ford Zetec-R 3.5 V8)
1993   1'15.381  180.523  Damon Hill
                          (Williams FW15C/Renault RS5 3.5 V10)
1992   1'16.078  178.869  Michael Schumacher
                          (Benetton B192/Ford HB 3.5 V8)
1991   1'41.141  134.545  Gerhard Berger
                          (McLaren MP4-6/Honda RA121E 3.5 V12)
1990   1'18.203  174.009  Nigel Mansell
                          (Ferrari F1-90-2/Ferrari 037 3.5 V12)
1989   1'38.480  138.180  Satoru Nakajima
                          (Lotus 101/Judd CV 3.5 V8)
1988   1'21.216  167.553  Alain Prost
                          (McLaren MP4-4/Honda RA168-E 1.5 V6T)
1987   1'20.416  169.220  Gerhard Berger
                          (Ferrari F1-87/Ferrari 033 1.5 V6T)
1986   1'20.787  168.443  Nelson Piquet
                          (Williams FW11/Honda RA166-E 1.5 V6T)
1985   1'23.758  162.468  Keke Rosberg
                          (Williams FW10/Honda RA163-E 1.5 V6T)


===================================================
Source: Andre.Geissler@informatik.tu-chemnitz.de
#