Hungarian GP Friday practice 
------------------------------------------------------------------------------
Pos  Driver                 Nat  Constructor            Time  L    Gap  To 1st
------------------------------------------------------------------------------
 1.  Michael Schumacher     D    Benetton-Renault   1:21.156 15
 2.  David Coulthard        GB   Williams-Renault   1:21.234 16  0.078   0.078
 3.  Gerhard Berger         A    Ferrari            1:21.504 20  0.270   0.348
 4.  Damon Hill             GB   Williams-Renault   1:21.864 20  0.360   0.708
 5.  Jean Alesi             F    Ferrari            1:21.933 18  0.069   0.777
 6.  Olivier Panis          F    Ligier-Mugen       1:22.269 21  0.336   1.113
 7.  Mika Hakkinen          FIN  McLaren-Mercedes   1:22.446 20  0.177   1.290
 8.  Eddie Irvine           GB   Jordan-Peugeot     1:22.886 11  0.440   1.730
 9.  Rubens Barrichello     BR   Jordan-Peugeot     1:23.290  8  0.404   2.134
10.  Pedro Lamy             P    Minardi-Ford       1:23.447 23  0.157   2.291
11.  Johnny Herbert         GB   Benetton-Renault   1:23.529 21  0.082   2.373
12.  Mark Blundell          GB   McLaren-Mercedes   1:23.623 19  0.094   2.467
13.  Heinz-Harald Frentzen  D    Sauber-Ford        1:23.903 20  0.280   2.747
14.  Martin Brundle         GB   Ligier-Mugen       1:24.096 16  0.193   2.940
15.  Ukyo Katayama          J    Tyrrell-Yamaha     1:24.686 23  0.590   3.530
16.  Luca Badoer            I    Minardi-Ford       1:24.997 23  0.311   3.841
17.  J.-C. Boullion         F    Sauber-Ford        1:25.036 19  0.039   3.880
18.  Mika Salo              FIN  Tyrrell-Yamaha     1:25.467 23  0.431   4.311
19.  Massimiliano Papis     I    Arrows-Hart        1:25.522 20  0.055   4.366
20.  Taki Inoue             J    Arrows-Hart        1:27.003 20  1.481   5.847
21.  Andrea Montermini      I    Pacific-Ford       1:27.623 12  0.620   6.467
22.  Pedro Diniz            BR   Forti Corse-Ford   1:28.196 20  0.573   7.040
23.  Roberto Moreno         BR   Forti Corse-Ford   1:28.591 18  0.395   7.435
24.  Giovanni Lavaggi       I    Pacific-Ford       1:30.087 19  1.496   8.931
------------------------------------------------------------------------------
Source: tomh@motorsport.com (Tom Haapanen)
------------------------------------------------------------------------------


Hungarian GP Friday qualifying 
------------------------------------------------------------------------------
Pos  Driver                 Nat  Constructor            Time  L    Gap  To 1st
------------------------------------------------------------------------------
 1.  Damon Hill             GB   Williams-Renault   1:18.374 10
 2.  David Coulthard        GB   Williams-Renault   1:19.000 12  0.626   0.626
 3.  Gerhard Berger         A    Ferrari            1:19.033  9  0.033   0.659
 4.  Michael Schumacher     D    Benetton-Renault   1:19.490 11  0.457   1.116
 5.  Jean Alesi             F    Ferrari            1:20.134  4  0.644   1.760
 6.  Mika Hakkinen          FIN  McLaren-Mercedes   1:20.577 10  0.443   2.203
 7.  Olivier Panis          F    Ligier-Mugen       1:20.952  6  0.375   2.578
 8.  Heinz-Harald Frentzen  D    Sauber-Ford        1:21.234  6  0.282   2.860
 9.  Eddie Irvine           GB   Jordan-Peugeot     1:21.246  9  0.012   2.872
10.  Mark Blundell          GB   McLaren-Mercedes   1:21.663 12  0.417   3.289
11.  Martin Brundle         GB   Ligier-Mugen       1:21.818 12  0.155   3.444
12.  Rubens Barrichello     BR   Jordan-Peugeot     1:21.874 11  0.056   3.500
13.  Johnny Herbert         GB   Benetton-Renault   1:21.878 12  0.004   3.504
14.  Luca Badoer            I    Minardi-Ford       1:22.345 12  0.467   3.971
15.  Pedro Lamy             P    Minardi-Ford       1:22.600 12  0.255   4.226
16.  J.-C. Boullion         F    Sauber-Ford        1:22.766  7  0.166   4.392
17.  Ukyo Katayama          J    Tyrrell-Yamaha     1:22.866 11  0.100   4.492
18.  Massimiliano Papis     I    Arrows-Hart        1:23.275 10  0.409   4.901
19.  Mika Salo              FIN  Tyrrell-Yamaha     1:24.440  2  1.165   6.066
20.  Taki Inoue             J    Arrows-Hart        1:24.656 12  0.216   6.282
21.  Andrea Montermini      I    Pacific-Ford       1:25.465  7  0.809   7.091
22.  Pedro Diniz            BR   Forti Corse-Ford   1:25.934 11  0.469   7.560
23.  Roberto Moreno         BR   Forti Corse-Ford   1:26.059 12  0.125   7.685
24.  Giovanni Lavaggi       I    Pacific-Ford       1:27.342 12  1.283   8.968
------------------------------------------------------------------------------
Source: tomh@motorsport.com (Tom Haapanen)
------------------------------------------------------------------------------


Hungarian GP Saturday practice 
------------------------------------------------------------------------------
Pos  Driver                 Nat  Constructor            Time  L    Gap  To 1st
------------------------------------------------------------------------------
 1.  Damon Hill             GB   Williams-Renault   1:18.682 22
 2.  Mika Hakkinen          FIN  McLaren-Mercedes   1:18.726 22  0.044   0.044
 3.  Michael Schumacher     D    Benetton-Renault   1:18.790 20  0.064   0.108
 4.  David Coulthard        GB   Williams-Renault   1:18.876 19  0.086   0.194
 5.  Gerhard Berger         A    Ferrari            1:19.201 20  0.325   0.519
 6.  Eddie Irvine           GB   Jordan-Peugeot     1:19.782 21  0.581   1.100
 7.  Olivier Panis          F    Ligier-Mugen       1:19.973 23  0.191   1.291
 8.  Jean Alesi             F    Ferrari            1:20.021  7  0.048   1.339
 9.  Rubens Barrichello     BR   Jordan-Peugeot     1:20.251 19  0.230   1.569
10.  Johnny Herbert         GB   Benetton-Renault   1:20.451 23  0.200   1.769
11.  Mark Blundell          GB   McLaren-Mercedes   1:20.785 21  0.334   2.103
12.  Martin Brundle         GB   Ligier-Mugen       1:20.851 22  0.066   2.169
13.  Heinz-Harald Frentzen  D    Sauber-Ford        1:21.011 17  0.160   2.329
14.  Pedro Lamy             P    Minardi-Ford       1:21.638 23  0.627   2.956
15.  Luca Badoer            I    Minardi-Ford       1:21.754 23  0.116   3.072
16.  Mika Salo              FIN  Tyrrell-Yamaha     1:22.034 22  0.280   3.352
17.  Ukyo Katayama          J    Tyrrell-Yamaha     1:22.123 22  0.089   3.441
18.  J.-C. Boullion         F    Sauber-Ford        1:22.518 18  0.395   3.836
19.  Taki Inoue             J    Arrows-Hart        1:23.173 23  0.655   4.491
20.  Massimiliano Papis     I    Arrows-Hart        1:23.325 10  0.152   4.643
21.  Roberto Moreno         BR   Forti Corse-Ford   1:24.889 13  1.564   6.207
22.  Andrea Montermini      I    Pacific-Ford       1:25.081 12  0.192   6.399
23.  Pedro Diniz            BR   Forti Corse-Ford   1:25.389 21  0.308   6.707
24.  Giovanni Lavaggi       I    Pacific-Ford       1:27.871 14  2.482   9.189
-------------------------------------------------------------------------------
Source: tomh@motorsport.com (Tom Haapanen)
------------------------------------------------------------------------------


Hungarian GP Saturday qualifying 
------------------------------------------------------------------------------
Pos  Driver                 Nat  Constructor            Time  L    Gap  To 1st
------------------------------------------------------------------------------
 1.  Damon Hill             GB   Williams-Renault   1:16.982 11
 2.  David Coulthard        GB   Williams-Renault   1:17.366 10  0.384   0.384
 3.  Michael Schumacher     D    Benetton-Renault   1:17.558 12  0.192   0.576
 4.  Gerhard Berger         A    Ferrari            1:18.059  8  0.501   1.077
 5.  Mika Hakkinen          FIN  McLaren-Mercedes   1:18.363  9  0.304   1.381
 6.  Jean Alesi             F    Ferrari            1:18.968  5  0.605   1.986
 7.  Eddie Irvine           GB   Jordan-Peugeot     1:19.499 11  0.531   2.517
 8.  Martin Brundle         GB   Ligier-Mugen       1:19.748  9  0.249   2.766
 9.  Johnny Herbert         GB   Benetton-Renault   1:20.072 12  0.324   3.090
10.  Olivier Panis          F    Ligier-Mugen       1:20.160 10  0.088   3.178
11.  Heinz-Harald Frentzen  D    Sauber-Ford        1:20.413  5  0.253   3.431
12.  Luca Badoer            I    Minardi-Ford       1:20.543 12  0.130   3.561
13.  Mark Blundell          GB   McLaren-Mercedes   1:20.640  2  0.097   3.658
14.  Rubens Barrichello     BR   Jordan-Peugeot     1:20.902  3  0.262   3.920
15.  Pedro Lamy             P    Minardi-Ford       1:21.156 12  0.254   4.174
16.  Mika Salo              FIN  Tyrrell-Yamaha     1:21.624 12  0.468   4.642
17.  Ukyo Katayama          J    Tyrrell-Yamaha     1:21.702 10  0.078   4.720
18.  Taki Inoue             J    Arrows-Hart        1:22.081 11  0.379   5.099
19.  J.-C. Boullion         F    Sauber-Ford        1:22.161  2  0.080   5.179
20.  Roberto Moreno         BR   Forti Corse-Ford   1:24.351 12  2.190   7.369
21.  Andrea Montermini      I    Pacific-Ford       1:24.371 12  0.020   7.389
22.  Pedro Diniz            BR   Forti Corse-Ford   1:24.695 12  0.324   7.713
23.  Giovanni Lavaggi       I    Pacific-Ford       1:26.570 11  1.875   9.588
------------------------------------------------------------------------------
Source: tomh@motorsport.com (Tom Haapanen)
------------------------------------------------------------------------------


Hungarian GP starting grid 

------------------------------------------------------------------------------
Pos  Driver                 Nat  Constructor            Time  S    Gap  To 1st
------------------------------------------------------------------------------
 1.  Damon Hill             GB   Williams-Renault   1:16.982  2
 2.  David Coulthard        GB   Williams-Renault   1:17.366  2  0.384   0.384
 3.  Michael Schumacher     D    Benetton-Renault   1:17.558  2  0.192   0.576
 4.  Gerhard Berger         A    Ferrari            1:18.059  2  0.501   1.077
 5.  Mika Hakkinen          FIN  McLaren-Mercedes   1:18.363  2  0.304   1.381
 6.  Jean Alesi             F    Ferrari            1:18.968  2  0.605   1.986
 7.  Eddie Irvine           GB   Jordan-Peugeot     1:19.499  2  0.531   2.517
 8.  Martin Brundle         GB   Ligier-Mugen       1:19.748  2  0.249   2.766
 9.  Johnny Herbert         GB   Benetton-Renault   1:20.072  2  0.324   3.090
10.  Olivier Panis          F    Ligier-Mugen       1:20.160  2  0.088   3.178
11.  Heinz-Harald Frentzen  D    Sauber-Ford        1:20.413  2  0.253   3.431
12.  Luca Badoer            I    Minardi-Ford       1:20.543  2  0.130   3.561
13.  Mark Blundell          GB   McLaren-Mercedes   1:20.640  2  0.097   3.658
14.  Rubens Barrichello     BR   Jordan-Peugeot     1:20.902  2  0.262   3.920
15.  Pedro Lamy             P    Minardi-Ford       1:21.156  2  0.254   4.174
16.  Mika Salo              FIN  Tyrrell-Yamaha     1:21.624  2  0.468   4.642
17.  Ukyo Katayama          J    Tyrrell-Yamaha     1:21.702  2  0.078   4.720
18.  Taki Inoue             J    Arrows-Hart        1:22.081  2  0.379   5.099
19.  J.-C. Boullion         F    Sauber-Ford        1:22.161  2  0.080   5.179
20.  Massimiliano Papis     I    Arrows-Hart        1:23.275  1  1.114   6.293
21.  Roberto Moreno         BR   Forti Corse-Ford   1:24.351  2  1.076   7.369
22.  Andrea Montermini      I    Pacific-Ford       1:24.371  2  0.020   7.389
23.  Pedro Diniz            BR   Forti Corse-Ford   1:24.695  2  0.324   7.713
24.  Giovanni Lavaggi       I    Pacific-Ford       1:26.570  2  1.875   9.588
------------------------------------------------------------------------------
Source: tomh@motorsport.com (Tom Haapanen)
------------------------------------------------------------------------------


Hungarian GP Sunday warmup 

------------------------------------------------------------------------------
Pos  Driver                 Nat  Constructor            Time  L    Gap  To 1st
------------------------------------------------------------------------------
 1.  Michael Schumacher     D    Benetton-Renault   1:18.838 12
 2.  Mika Hakkinen          FIN  McLaren-Mercedes   1:19.269 11  0.431   0.431
 3.  Jean Alesi             F    Ferrari            1:19.656 12  0.387   0.818
 4.  Damon Hill             GB   Williams-Renault   1:19.793 14  0.137   0.955
 5.  Olivier Panis          F    Ligier-Mugen       1:19.940 16  0.147   1.102
 6.  Eddie Irvine           GB   Jordan-Peugeot     1:20.367 14  0.427   1.529
 7.  David Coulthard        GB   Williams-Renault   1:20.654 11  0.287   1.816
 8.  Martin Brundle         GB   Ligier-Mugen       1:20.784 16  0.130   1.946
 9.  Mark Blundell          GB   McLaren-Mercedes   1:20.863 12  0.079   2.025
10.  Johnny Herbert         GB   Benetton-Renault   1:20.984 16  0.121   2.146
11.  Rubens Barrichello     BR   Jordan-Peugeot     1:21.061 11  0.077   2.223
12.  Gerhard Berger         A    Ferrari            1:21.159 11  0.098   2.321
13.  Heinz-Harald Frentzen  D    Sauber-Ford        1:21.234 13  0.075   2.396
14.  J.-C. Boullion         F    Sauber-Ford        1:22.188 11  0.954   3.350
15.  Mika Salo              FIN  Tyrrell-Yamaha     1:22.372 13  0.184   3.534
16.  Ukyo Katayama          J    Tyrrell-Yamaha     1:22.551 13  0.179   3.713
17.  Pedro Lamy             P    Minardi-Ford       1:22.881 13  0.330   4.043
18.  Taki Inoue             J    Arrows-Hart        1:23.595 12  0.714   4.757
19.  Andrea Montermini      I    Pacific-Ford       1:24.177 13  0.582   5.339
20.  Massimiliano Papis     I    Arrows-Hart        1:24.798 12  0.621   5.960
21.  Roberto Moreno         BR   Forti Corse-Ford   1:25.239 13  0.441   6.401
22.  Pedro Diniz            BR   Forti Corse-Ford   1:28.012  8  2.773   9.174
23.  Giovanni Lavaggi       I    Pacific-Ford       1:29.455  4  1.443  10.617
24.  Luca Badoer            I    Minardi-Ford       4:59.758  4 210.303 220.920
------------------------------------------------------------------------------
Source: tomh@motorsport.com (Tom Haapanen)
------------------------------------------------------------------------------


Hungarian GP results 

------------------------------------------------------------------------------
Pos  Driver                   Nat  Constructor                Time
------------------------------------------------------------------------------
 1.  Damon Hill               GB   Williams-Renault    1:46:25.721
 2.  David Coulthard          GB   Williams-Renault        +33.398
 3.  Gerhard Berger           A    Ferrari                  -1 lap
 4.  Johnny Herbert           GB   Benetton-Renault         -1 lap
 5.  Heinz-Harald Frentzen    D    Sauber-Ford              -1 lap
 6.  Olivier Panis            F    Ligier-Mugen             -1 lap
 7.  Rubens Barrichello       BR   Jordan-Peugeot           -1 lap
 8.  Luca Badoer              I    Minardi-Ford            -2 laps
 9.  Pedro Lamy               P    Minardi-Ford            -3 laps
10.  J.-C. Boullion           F    Sauber-Ford             -3 laps
11.  Michael Schumacher       D    Benetton-Renault        -4 laps  Engine
12.  Andrea Montermini        I    Pacific-Ford            -4 laps
13.  Eddie Irvine             GB   Jordan-Peugeot          -7 laps

DNF  Martin Brundle           GB   Ligier-Mugen          on lap 67  Engine
DNF  Mika Salo                FIN  Tyrrell-Yamaha        on lap 58  Throttle
DNF  Mark Blundell            GB   McLaren-Mercedes      on lap 54  Fuel leak
DNF  Ukyo Katayama            J    Tyrrell-Yamaha        on lap 46  Spun
DNF  Massimiliano Papis       I    Arrows-Hart           on lap 45  Brakes
DNF  Jean Alesi               F    Ferrari               on lap 42  Electrics
DNF  Pedro Diniz              BR   Forti Corse-Ford      on lap 32  Engine
DNF  Taki Inoue               J    Arrows-Hart           on lap 13  Engine
DNF  Roberto Moreno           BR   Forti Corse-Ford      on lap  8  Shifter
DNF  Giovanni Lavaggi         I    Pacific-Ford          on lap  5  Spun
DNF  Mika Hakkinen            FIN  McLaren-Mercedes      on lap  3  Engine
------------------------------------------------------------------------------
Source: tomh@motorsport.com (Tom Haapanen)
------------------------------------------------------------------------------


Hungarian GP fastest laps 

------------------------------------------------------------------------------
Pos  Driver                 Nat  Constructor            Time  S    Gap  To 1st
------------------------------------------------------------------------------
 1.  Damon Hill             GB   Williams-Renault   1:20.247 34
 2.  Michael Schumacher     D    Benetton-Renault   1:20.506 22  0.259   0.259
 3.  David Coulthard        GB   Williams-Renault   1:21.126 58  0.620   0.879
 4.  Olivier Panis          F    Ligier-Mugen       1:21.343 40  0.217   1.096
 5.  Gerhard Berger         A    Ferrari            1:21.371 38  0.028   1.124
 6.  Martin Brundle         GB   Ligier-Mugen       1:21.977 40  0.606   1.730
 7.  Eddie Irvine           GB   Jordan-Peugeot     1:22.211 49  0.234   1.964
 8.  Mark Blundell          GB   McLaren-Mercedes   1:22.235 27  0.024   1.988
 9.  Jean Alesi             F    Ferrari            1:22.276 25  0.041   2.029
10.  Johnny Herbert         GB   Benetton-Renault   1:22.560  6  0.284   2.313
11.  Andrea Montermini      I    Pacific-Ford       1:22.663 70  0.103   2.416
12.  Rubens Barrichello     BR   Jordan-Peugeot     1:22.677 27  0.014   2.430
13.  Mika Hakkinen          FIN  McLaren-Mercedes   1:22.720  3  0.043   2.473
14.  Heinz-Harald Frentzen  D    Sauber-Ford        1:23.146 69  0.426   2.899
15.  J.-C. Boullion         F    Sauber-Ford        1:23.424 53  0.278   3.177
16.  Mika Salo              FIN  Tyrrell-Yamaha     1:23.556 27  0.132   3.309
17.  Luca Badoer            I    Minardi-Ford       1:23.608 51  0.052   3.361
18.  Ukyo Katayama          J    Tyrrell-Yamaha     1:23.994 25  0.386   3.747
19.  Pedro Lamy             P    Minardi-Ford       1:24.269 16  0.275   4.022
20.  Taki Inoue             J    Arrows-Hart        1:24.804  9  0.535   4.557
21.  Massimiliano Papis     I    Arrows-Hart        1:25.730  8  0.926   5.483
22.  Roberto Moreno         BR   Forti Corse-Ford   1:26.556  6  0.826   6.309
23.  Pedro Diniz            BR   Forti Corse-Ford   1:26.913  6  0.357   6.666
24.  Giovanni Lavaggi       I    Pacific-Ford       1:27.894  3  0.981   7.647
------------------------------------------------------------------------------
Source: tomh@motorsport.com (Tom Haapanen)
------------------------------------------------------------------------------