French Grand Prix History

General information

Year   Date     Track         Lap(m)  Laps  Tot.(km)
===================================================
1994   3 Jul  Magny-Cours       4250    72  306.000
1993   4 Jul  Magny-Cours       4250    72  306.000
1992   5 Jul  Magny-Cours       4250    69  293.250
1991   7 Jul  Magny-Cours       4271    72  307.512
1990   8 Jul  Paul Ricard       3813    80  305.040
1989   9 Jul  Paul Ricard       3813    80  305.040
1988   3 Jul  Paul Ricard       3813    80  305.040
1987   5 Jul  Paul Ricard       3813    80  305.040
1986   6 Jul  Paul Ricard       3813    80  305.040
1985   7 Jul  Paul Ricard       5810    53  307.930
1984  20 May  Dijon             3800    79  300.200
1983  17 Apr  Paul Ricard       5810    54  313.740
1982  25 Jul  Paul Ricard       5810    54  313.740
1981   5 Jul  Dijon             3800    80  304.000
1980  29 Jun  Paul Ricard       5810    54  313.740
1979   1 Jul  Dijon             3800    80  304.000
1978   2 Jul  Paul Ricard       5810    54  313.740
1977   3 Jul  Dijon             3800    80  304.000
1976   4 Jul  Paul Ricard       5810    54  313.740
1975   6 Jul  Paul Ricard       5810    54  313.740
1974   7 Jul  Dijon             3289    80  263.120
1973   1 Jul  Paul Ricard       5810    54  313.740
1972   2 Jul  Clermont-Ferrand  8055    38  306.090
1971   4 Jul  Paul Ricard       5810    55  319.550
1970   5 Jul  Clermont-Ferrand  8055    38  306.090
1969   6 Jul  Clermont-Ferrand  8055    38  306.090
1968   7 Jul  Rouen             6542    60  392.520
1967   2 Jul  Bugatti           4442    80  355.360
1966   3 Jul  Reims             8302    48  398.496
1965  27 Jun  Clermont-Ferrand  8055    40  322.200
1964  28 Jun  Rouen             6542    57  372.894
1963  30 Jun  Reims             8302    53  440.006
1962   8 Jul  Rouen             6542    54  353.268
1961   2 Jul  Reims             8302    52  431.704
1960   3 Jul  Reims             8302    50  415.100
1959   5 Jul  Reims             8302    50  415.100
1958   6 Jul  Reims             8302    50  415.100
1957   7 Jul  Rouen             6542    77  503.734
1956   1 Jul  Reims             8302    61  506.422
1954   4 Jul  Reims             8302    61  506.422
1953   5 Jul  Reims             8347    60  500.820
1952   6 Jul  Rouen             5100    77  392.700
1951   1 Jul  Reims             7815    77  601.755
1950   2 Jul  Reims             7815    64  500.160


====================================================
Source: Andre.Geissler@informatik.tu-chemnitz.de
#

Winners

Year      Time       Km/h     Driver
===================================================
1994  1:38'35.704  186.216  Michael Schumacher
                            (Benetton B194/Ford Zetec-R 3.5 V8)
1993  1:38'35.241  186.231  Alain Prost
                            (Williams FW15C/Renault RS5 3.5 V10)
1992  1:38'08.459  179.283  Nigel Mansell
                            (Williams FW14B/Renault RS3C 3.5 V10)
1991  1:38'00.056  188.271  Nigel Mansell
                            (Williams FW14/Renault RS3 3.5 V10)
1990  1:33'29.606  195.761  Alain Prost
                            (Ferrari F1-90-2/Ferrari 036 3.5 V12)
1989  1:38'29.411  185.830  Alain Prost
                            (McLaren MP4-5/Honda RA109E 3.5 V10)
1988  1:37'37.328  187.482  Alain Prost
                            (McLaren MP4-4/Honda RA168-E 1.5 V6T)
1987  1:37'03.839  188.560  Nigel Mansell
                            (Williams FW11B/Honda RA167G 1.5 V6T)
1986  1:37'19.272  188.062  Nigel Mansell
                            (Williams FW11/Honda RA166-E 1.5 V6T)
1985  1:31'46.266  201.325  Nelson Piquet
                            (Brabham BT54/BMW M12/13 1.5 L4T)
1984  1:31'11.951  197.502  Niki Lauda
                            (McLaren MP4-2/TAG TTE PO1 1.5 V6T)
1983  1:34'13.913  199.767  Alain Prost
                            (Renault RE40/Renault EF1 1.5 V6T)
1982  1:33'33.217  201.215  Rene Arnoux
                            (Renault RE30B/Renault EF1 1.5 V6T)
1981  1:35'48.13   190.392  Alain Prost
                            (Renault RE30/Renault EF1 1.5 V6T)
1980  1:32'43.42   203.016  Alan Jones
                            (Williams FW07B/Ford Cosworth DFV 3.0 V8)
1979  1:35'20.42   191.315  Jean Pierre Jabouille
                            (Renault RS10/Renault EF1 1.5 V6T)
1978  1:38'51.92   190.404  Mario Andretti
                            (Lotus 79/Ford Cosworth DFV 3.0 V8)
1977  1:39'40.13   183.006  Mario Andretti
                            (Lotus 78/Ford Cosworth DFV 3.0 V8)
1976  1:40'58.60   186.423  James Hunt
                            (McLaren M23/Ford Cosworth DFV 3.0 V8)
1975  1:40'18.84   187.655  Niki Lauda
                            (Ferrari 312T/Ferrari 312B 3.0 B12)
1974  1:21'55.02   192.722  Ronnie Peterson
                            (Lotus 72E/Ford Cosworth DFV 3.0 V8)
1973  1:41'36.52   185.264  Ronnie Peterson
                            (Lotus 72D/Ford Cosworth DFV 3.0 V8)
1972  1:52'21.5    163.454  Jackie Stewart
                            (Tyrrell 003/Ford Cosworth DFV 3.0 V8)
1971  1:46'41.68   179.700  Jackie Stewart
                            (Tyrrell 003/Ford Cosworth DFV 3.0 V8)
1970  1:55'57.00   158.391  Jochen Rindt
                            (Lotus 72C/Ford Cosworth DFV 3.0 V8)
1969  1:56'47.4    157.251  Jackie Stewart
                            (Matra MS80/Ford Cosworth DFV 3.0 V8)
1968  2:25'40.9    161.662  Jacky Ickx
                            (Ferrari 312/Ferrari 312 3.0 V12)
1967  2:13'21.3    159.886  Jack Brabham
                            (Brabham BT24/Repco 740 3.0 V8)
1966  1:48'31.3    220.322  Jack Brabham
                            (Brabham BT19/Repco 620 3.0 V8)
1965  2:14'38.4    143.583  Jim Clark
                            (Lotus 25/Climax 1.5 V8)
1964  2:07'49.1    175.042  Dan Gurney
                            (Brabham BT7/Climax 1.5 V8)
1963  2:10'54.3    201.676  Jim Clark
                            (Lotus 25/Climax 1.5 V8)
1962  2:07'35.5    166.124  Dan Gurney
                            (Porsche 804/Porsche 753 1.5 B8)
1961  2:14'17.5    192.880  Giancarlo Baghetti
                            (Ferrari 156/Ferrari 156/60 1.5 V6)
1960  1:57'24.9    212.119  Jack Brabham
                            (Cooper T53/Climax 4 2.5 L4)
1959  2:01'26.5    205.086  Tony Brooks
                            (Ferrari 246/Ferrari 246 2.4 V6)
1958  2:03'21.3    201.905  Mike Hawthorn
                            (Ferrari 246/Ferrari 246 2.4 V6)
1957  3:07'46.4    160.960  Juan Manuel Fangio
                            (Maserati 250F/Maserati 250F 2.5 L6)
1956  2:34'23.4    196.809  Peter Collins
                            (Ferrari D50/Ferrari 2.5 V8)
1954  2:42'47.9    186.644  Juan Manuel Fangio
                            (Mercedes W196/Mercedes W196 2.5 L8)
1953  2:44'18.6    182.881  Mike Hawthorn
                            (Ferrari 500/Ferrari 500 2.0 L4)
1952  3:00'00.0    130.900  Alberto Ascari
                            (Ferrari 500/Ferrari 500 2.0 L4)
1951  3:22'11.0    178.577  Luigi Fagioli / Juan Manuel Fangio
                            (Alfa Romeo 159/Alfa Romeo 159 1.5 L8)
1950  2:57'52.8    168.707  Juan Manuel Fangio
                            (Alfa Romeo 158/Alfa Romeo 158 1.5 L8)


====================================================
Source: Andre.Geissler@informatik.tu-chemnitz.de
#

Pole positions

Year     Time      Km/h     Driver
===================================================
1994   1'16.282  200.572  Damon Hill
                          (Williams FW16/Renault RS6 3.5 V10)
1993   1'14.382  205.695  Damon Hill
                          (Williams FW15C/Renault RS5 3.5 V10)
1992   1'13.864  207.137  Nigel Mansell
                          (Williams FW14B/Renault RS3C 3.5 V10)
1991   1'14.559  206.221  Riccardo Patrese
                          (Williams FW14/Renault RS3 3.5 V10)
1990   1'04.402  213.142  Nigel Mansell
                          (Ferrari F1-90-2/Ferrari 036 3.5 V12)
1989   1'07.203  204.259  Alain Prost
                          (McLaren MP4-5/Honda RA109E 3.5 V10)
1988   1'07.589  203.092  Alain Prost
                          (McLaren MP4-4/Honda RA168-E 1.5 V6T)
1987   1'06.454  206.561  Nigel Mansell
                          (Williams FW11B/Honda RA167G 1.5 V6T)
1986   1'06.526  206.337  Ayrton Senna
                          (Lotus 98T/Renault EF15B 1.5 V6T)
1985   1'32.462  226.212  Keke Rosberg
                          (Williams FW10/Honda RA163-E 1.5 V6T)
1984   1'02.200  219.936  Patrick Tambay
                          (Renault RE50/Renault EF4 1.5 V6T)
1983   1'36.672  216.360  Alain Prost
                          (Renault RE40/Renault EF1 1.5 V6T)
1982   1'34.406  221.554  Rene Arnoux
                          (Renault RE30B/Renault EF1 1.5 V6T)
1981   1'05.95   207.430  Rene Arnoux
                          (Renault RE30/Renault EF1 1.5 V6T)
1980   1'38.88   211.529  Jacques Laffite
                          (Ligier JS11/15/Ford Cosworth DFV 3.0 V8)
1979   1'07.19   203.602  Jean Pierre Jabouille
                          (Renault RS10/Renault EF1 1.5 V6T)
1978   1'44.41   200.326  John Watson
                          (Brabham BT46/Alfa Romeo 115-12 3.0 B12)
1977   1'12.21   189.447  Mario Andretti
                          (Lotus 78/Ford Cosworth DFV 3.0 V8)
1976   1'47.89   193.864  James Hunt
                          (McLaren M23/Ford Cosworth DFV 3.0 V8)
1975   1'47.82   193.990  Niki Lauda
                          (Ferrari 312T/Ferrari 312B 3.0 B12)
1974     58.79   201.402  Niki Lauda
                          (Ferrari 312B3/Ferrari 312B 3.0 B12)
1973   1'48.37   193.005  Jackie Stewart
                          (Tyrrell 006/Ford Cosworth DFV 3.0 V8)
1972   2'53.4    167.232  Chris Amon
                          (Matra MS120D/Matra MS72 3.0 V12)
1971   1'50.71   188.926  Jackie Stewart
                          (Tyrrell 003/Ford Cosworth DFV 3.0 V8)
1970   2'58.22   162.709  Jacky Ickx
                          (Ferrari 312B/Ferrari 312B 3.0 B12)
1969   3'00.6    160.565  Jackie Stewart
                          (Matra MS80/Ford Cosworth DFV 3.0 V8)
1968   1'56.1    202.853  Jochen Rindt
                          (Brabham BT26/Repco 860 3.0 V8)
1967   1'36.2    166.229  Graham Hill
                          (Lotus 49/Ford Cosworth DFV 3.0 V8)
1966   2'07.8    233.859  Lorenzo Bandini
                          (Ferrari 312/Ferrari 312 3.0 V12)
1965   3'18.3    146.233  Jim Clark
                          (Lotus 25/Climax 1.5 V8)
1964   2'09.6    181.722  Jim Clark
                          (Lotus 25/Climax 1.5 V8)
1963   2'20.2    213.175  Jim Clark
                          (Lotus 25/Climax 1.5 V8)
1962   2'14.8    174.712  Jim Clark
                          (Lotus 25/Climax 1.5 V8)
1961   2'24.9    206.261  Phil Hill
                          (Ferrari 156/Ferrari 156/61 1.5 V6)
1960   2'16.8    218.474  Jack Brabham
                          (Cooper T53/Climax 4 2.5 L4)
1959   2'19.4    214.399  Tony Brooks
                          (Ferrari 246/Ferrari 246 2.4 V6)
1958   2'21.7    210.919  Mike Hawthorn
                          (Ferrari 246/Ferrari 246 2.4 V6)
1957   2'21.5    166.440  Juan Manuel Fangio
                          (Maserati 250F/Maserati 250F 2.5 L6)
1956   2'23.3    208.564  Juan Manuel Fangio
                          (Ferrari D50/Ferrari 2.5 V8)
1954   2'29.4    200.048  Juan Manuel Fangio
                          (Mercedes W196/Mercedes W196 2.5 L8)
1953   2'41.2    186.409  Alberto Ascari
                          (Ferrari 500/Ferrari 500 2.0 L4)
1952   2'14.8    136.202  Alberto Ascari
                          (Ferrari 500/Ferrari 500 2.0 L4)
1951   2'25.7    193.095  Juan Manuel Fangio
                          (Alfa Romeo 159/Alfa Romeo 159 1.5 L8)
1950   2'30.6    186.813  Juan Manuel Fangio
                          (Alfa Romeo 158/Alfa Romeo 158 1.5 L8)


====================================================
Source: Andre.Geissler@informatik.tu-chemnitz.de
#

Fastest laps

Year     Time      Km/h     Driver
===================================================
1994   1'19.678  192.023  Damon Hill
                          (Williams FW16/Renault RS6 3.5 V10)
1993   1'19.256  193.045  Michael Schumacher
                          (Benetton B193B/Ford HB 3.5 V8)
1992   1'17.070  198.521  Nigel Mansell
                          (Williams FW14B/Renault RS3C 3.5 V10)
1991   1'19.168  194.215  Nigel Mansell
                          (Williams FW14/Renault RS3 3.5 V10)
1990   1'08.012  201.829  Nigel Mansell
                          (Ferrari F1-90-2/Ferrari 036 3.5 V12)
1989   1'12.090  190.412  Mauricio Gugelmin
                          (March CG-891/Judd EV 3.5 V8)
1988   1'11.737  191.349  Alain Prost
                          (McLaren MP4-4/Honda RA168-E 1.5 V6T)
1987   1'09.548  197.372  Nelson Piquet
                          (Williams FW11B/Honda RA167G 1.5 V6T)
1986   1'09.993  196.117  Nigel Mansell
                          (Williams FW11/Honda RA166-E 1.5 V6T)
1985   1'39.914  209.340  Keke Rosberg
                          (Williams FW10/Honda RA163-E 1.5 V6T)
1984   1'05.257  209.633  Alain Prost
                          (McLaren MP4-2/TAG TTE PO1 1.5 V6T)
1983   1'42.695  203.671  Alain Prost
                          (Renault RE40/Renault EF1 1.5 V6T)
1982   1'40.075  209.003  Riccardo Patrese
                          (Brabham BT50/BMW M12/13 1.5 L4T)
1981   1'09.14   197.859  Alain Prost
                          (Renault RE30/Renault EF1 1.5 V6T)
1980   1'41.45   206.171  Alan Jones
                          (Williams FW07B/Ford Cosworth DFV 3.0 V8)
1979   1'09.16   197.802  Rene Arnoux
                          (Renault RS10/Renault EF1 1.5 V6T)
1978   1'48.56   192.668  Carlos Reutemann
                          (Ferrari 312T3/Ferrari 312B 3.0 B12)
1977   1'13.75   185.492  Mario Andretti
                          (Lotus 78/Ford Cosworth DFV 3.0 V8)
1976   1'51.0    188.432  Niki Lauda
                          (Ferrari 312T2/Ferrari 312B 3.0 B12)
1975   1'50.60   189.114  Jochen Mass
                          (McLaren M23/Ford Cosworth DFV 3.0 V8)
1974   1'00.0    197.340  Jody Scheckter
                          (Tyrrell 007/Ford Cosworth DFV 3.0 V8)
1973   1'50.99   188.449  Denny Hulme
                          (McLaren M23/Ford Cosworth DFV 3.0 V8)
1972   2'53.9    166.751  Chris Amon
                          (Matra MS120D/Matra MS72 3.0 V12)
1971   1'54.09   183.329  Jackie Stewart
                          (Tyrrell 003/Ford Cosworth DFV 3.0 V8)
1970   3'00.75   160.432  Jack Brabham
                          (Brabham BT33/Ford Cosworth DFV 3.0 V8)
1969   3'02.7    158.719  Jackie Stewart
                          (Matra MS80/Ford Cosworth DFV 3.0 V8)
1968   2'11.5    179.097  Pedro Rodriguez
                          (BRM P133/BRM P101 3.0 V12)
1967   1'36.7    165.369  Graham Hill
                          (Lotus 49/Ford Cosworth DFV 3.0 V8)
1966   2'11.3    227.625  Lorenzo Bandini
                          (Ferrari 312/Ferrari 312 3.0 V12)
1965   3'18.9    145.792  Jim Clark
                          (Lotus 25/Climax 1.5 V8)
1964   2'11.4    179.233  Jack Brabham
                          (Brabham BT7/Climax 1.5 V8)
1963   2'21.6    211.068  Jim Clark
                          (Lotus 25/Climax 1.5 V8)
1962   2'16.9    172.032  Graham Hill
                          (BRM P57/BRM P56 1.5 V8)
1961   2'27.1    203.176  Phil Hill
                          (Ferrari 156/Ferrari 156/61 1.5 V6)
1960   2'17.5    217.361  Jack Brabham
                          (Cooper T53/Climax 4-2.5 2.5 L4)
1959   2'22.8    209.294  Stirling Moss
                          (BRM P25/BRM P25 2.5 L4)
1958   2'24.9    206.261  Mike Hawthorn
                          (Ferrari 246/Ferrari 246 2.4 V6)
1957   2'22.4    165.388  Luigi Musso
                          (Ferrari D50/Ferrari 2.5 V8)
1956   2'25.8    204.988  Juan Manuel Fangio
                          (Ferrari D50/Ferrari 2.5 V8)
1954   2'32.9    195.469  Hans Herrmann
                          (Mercedes W196/Mercedes W196 2.5 L8)
1953   2'41.1    186.525  Juan Manuel Fangio
                          (Maserati A6GCM-53/Maserati A6GCM-53 2.0 L6)
1952   2'17.3    133.722  Alberto Ascari
                          (Ferrari 500/Ferrari 500 2.0 L4)
1951   2'27.8    190.352  Juan Manuel Fangio
                          (Alfa Romeo 159/Alfa Romeo 159 1.5 L8)
1950   2'35.6    180.810  Juan Manuel Fangio
                          (Alfa Romeo 158/Alfa Romeo 158 1.5 L8)


====================================================
Source: Andre.Geissler@informatik.tu-chemnitz.de
#