Portuguese GP Friday practice 

------------------------------------------------------------------------------
Pos  Driver                 Nat  Constructor            Time  L    Gap  To 1st
------------------------------------------------------------------------------
 1.  Mika Hakkinen          FIN  McLaren-Mercedes   1:23.073 17
 2.  Damon Hill             GB   Williams-Renault   1:23.162 18  0.089   0.089
 3.  Michael Schumacher     D    Benetton-Renault   1:23.231 18  0.069   0.158
 4.  David Coulthard        GB   Williams-Renault   1:23.834  9  0.603   0.761
 5.  Gerhard Berger         A    Ferrari            1:24.079 17  0.245   1.006
 6.  Jean Alesi             F    Ferrari            1:24.540 18  0.461   1.467
 7.  Eddie Irvine           GB   Jordan-Peugeot     1:24.644 19  0.104   1.571
 8.  Rubens Barrichello     BR   Jordan-Peugeot     1:24.657 17  0.013   1.584
 9.  Heinz-Harald Frentzen  D    Sauber-Ford        1:24.903 19  0.246   1.830
10.  Johnny Herbert         GB   Benetton-Renault   1:24.933 22  0.030   1.860
11.  Olivier Panis          F    Ligier-Mugen       1:25.430 21  0.497   2.357
12.  Massimiliano Papis     I    Arrows-Hart        1:25.737 21  0.307   2.664
13.  Mark Blundell          GB   McLaren-Mercedes   1:26.065 14  0.328   2.992
14.  Ukyo Katayama          J    Tyrrell-Yamaha     1:26.091 23  0.026   3.018
15.  Martin Brundle         GB   Ligier-Mugen       1:26.096 19  0.005   3.023
16.  Mika Salo              FIN  Tyrrell-Yamaha     1:26.356 19  0.260   3.283
17.  J.-C. Boullion         F    Sauber-Ford        1:26.673 17  0.317   3.600
18.  Andrea Montermini      I    Pacific-Ford       1:27.811 17  1.138   4.738
19.  Pedro Lamy             P    Minardi-Ford       1:27.828 22  0.017   4.755
20.  Luca Badoer            I    Minardi-Ford       1:27.870 19  0.042   4.797
21.  Taki Inoue             J    Arrows-Hart        1:27.954 20  0.084   4.881
22.  Pedro Diniz            BR   Forti Corse-Ford   1:29.453 22  1.499   6.380
23.  Roberto Moreno         BR   Forti Corse-Ford   1:30.453 22  1.000   7.380
24.  J.-L. Deletraz         F    Pacific-Ford       1:36.805 13  6.352  13.732
------------------------------------------------------------------------------
Source: tomh@motorsport.com (Tom Haapanen)
------------------------------------------------------------------------------


Portuguese GP Friday qualifying 

------------------------------------------------------------------------------
Pos  Driver                 Nat  Constructor            Time  L    Gap  To 1st
------------------------------------------------------------------------------
 1.  Damon Hill             GB   Williams-Renault   1:21.322 11
 2.  David Coulthard        GB   Williams-Renault   1:21.423 10  0.101   0.101
 3.  Michael Schumacher     D    Benetton-Renault   1:21.885  9  0.462   0.563
 4.  Gerhard Berger         A    Ferrari            1:22.281  9  0.396   0.959
 5.  Jean Alesi             F    Ferrari            1:22.656  9  0.375   1.334
 6.  Eddie Irvine           GB   Jordan-Peugeot     1:22.957  6  0.301   1.635
 7.  Mika Hakkinen          FIN  McLaren-Mercedes   1:23.064 10  0.107   1.742
 8.  Rubens Barrichello     BR   Jordan-Peugeot     1:23.142 10  0.078   1.820
 9.  Martin Brundle         GB   Ligier-Mugen       1:23.244 11  0.102   1.922
10.  Olivier Panis          F    Ligier-Mugen       1:23.284 11  0.040   1.962
11.  Heinz-Harald Frentzen  D    Sauber-Ford        1:23.485 10  0.201   2.163
12.  Johnny Herbert         GB   Benetton-Renault   1:23.786 11  0.301   2.464
13.  Mark Blundell          GB   McLaren-Mercedes   1:24.583 10  0.797   3.261
14.  Ukyo Katayama          J    Tyrrell-Yamaha     1:24.631  9  0.048   3.309
15.  Taki Inoue             J    Arrows-Hart        1:24.883 12  0.252   3.561
16.  Mika Salo              FIN  Tyrrell-Yamaha     1:24.942 11  0.059   3.620
17.  Massimiliano Papis     I    Arrows-Hart        1:25.696 12  0.754   4.374
18.  Luca Badoer            I    Minardi-Ford       1:25.746 11  0.050   4.424
19.  Pedro Lamy             P    Minardi-Ford       1:26.210 11  0.464   4.888
20.  Andrea Montermini      I    Pacific-Ford       1:27.659  4  1.449   6.337
21.  Roberto Moreno         BR   Forti Corse-Ford   1:28.672 12  1.013   7.350
22.  Pedro Diniz            BR   Forti Corse-Ford   1:29.137  4  0.465   7.815
23.  J.-C. Boullion         F    Sauber-Ford       14:20.150  1    N/A     N/A
------------------------------------------------------------------------------
Source: tomh@motorsport.com (Tom Haapanen)
------------------------------------------------------------------------------


Portuguese GP Saturday practice 

------------------------------------------------------------------------------
Pos  Driver                 Nat  Constructor            Time  L    Gap  To 1st
------------------------------------------------------------------------------
 1.  Damon Hill             GB   Williams-Renault   1:21.443 23
 2.  David Coulthard        GB   Williams-Renault   1:22.258 18  0.815   0.815
 3.  Michael Schumacher     D    Benetton-Renault   1:22.517 21  0.259   1.074
 4.  Jean Alesi             F    Ferrari            1:22.854 18  0.337   1.411
 5.  Gerhard Berger         A    Ferrari            1:23.046 21  0.192   1.603
 6.  Heinz-Harald Frentzen  D    Sauber-Ford        1:23.306 23  0.260   1.863
 7.  Martin Brundle         GB   Ligier-Mugen       1:23.307 22  0.001   1.864
 8.  Eddie Irvine           GB   Jordan-Peugeot     1:23.362 15  0.055   1.919
 9.  Rubens Barrichello     BR   Jordan-Peugeot     1:23.707 14  0.345   2.264
10.  Mark Blundell          GB   McLaren-Mercedes   1:23.771 23  0.064   2.328
11.  Mika Hakkinen          FIN  McLaren-Mercedes   1:23.785 21  0.014   2.342
12.  Olivier Panis          F    Ligier-Mugen       1:23.825 21  0.040   2.382
13.  Johnny Herbert         GB   Benetton-Renault   1:23.884 23  0.059   2.441
14.  Ukyo Katayama          J    Tyrrell-Yamaha     1:24.926 21  1.042   3.483
15.  J.-C. Boullion         F    Sauber-Ford        1:25.092 23  0.166   3.649
16.  Mika Salo              FIN  Tyrrell-Yamaha     1:25.099 19  0.007   3.656
17.  Taki Inoue             J    Arrows-Hart        1:25.390 15  0.291   3.947
18.  Massimiliano Papis     I    Arrows-Hart        1:25.421 20  0.031   3.978
19.  Pedro Lamy             P    Minardi-Ford       1:25.535 23  0.114   4.092
20.  Luca Badoer            I    Minardi-Ford       1:25.881 23  0.346   4.438
21.  Andrea Montermini      I    Pacific-Ford       1:28.023 12  2.142   6.580
22.  Roberto Moreno         BR   Forti Corse-Ford   1:28.040  2  0.017   6.597
23.  Pedro Diniz            BR   Forti Corse-Ford   1:28.606 23  0.566   7.163
24.  Jean-Denis Deletraz    CH   Pacific-Ford       1:33.409 19  4.803  11.966
------------------------------------------------------------------------------
Source: tomh@motorsport.com (Tom Haapanen)
------------------------------------------------------------------------------


Portuguese GP Saturday qualifying 

------------------------------------------------------------------------------
Pos  Driver                 Nat  Constructor            Time  L    Gap  To 1st
------------------------------------------------------------------------------
 1.  David Coulthard        GB   Williams-Renault   1:20.537  9
 2.  Damon Hill             GB   Williams-Renault   1:20.905 11  0.368   0.368
 3.  Michael Schumacher     D    Benetton-Renault   1:21.301 11  0.396   0.764
 4.  Gerhard Berger         A    Ferrari            1:21.970  8  0.669   1.433
 5.  Heinz-Harald Frentzen  D    Sauber-Ford        1:22.226  9  0.256   1.689
 6.  Johnny Herbert         GB   Benetton-Renault   1:22.322 12  0.096   1.785
 7.  Jean Alesi             F    Ferrari            1:22.391  9  0.069   1.854
 8.  Rubens Barrichello     BR   Jordan-Peugeot     1:22.538  9  0.147   2.001
 9.  Martin Brundle         GB   Ligier-Mugen       1:22.588 12  0.050   2.051
10.  Eddie Irvine           GB   Jordan-Peugeot     1:22.831 12  0.243   2.294
11.  Olivier Panis          F    Ligier-Mugen       1:22.904 11  0.073   2.367
12.  Mark Blundell          GB   McLaren-Mercedes   1:22.914  9  0.010   2.377
13.  Mika Hakkinen          FIN  McLaren-Mercedes   1:23.114  9  0.200   2.577
14.  J.-C. Boullion         F    Sauber-Ford        1:23.934 11  0.820   3.397
15.  Mika Salo              FIN  Tyrrell-Yamaha     1:23.936 12  0.002   3.399
16.  Ukyo Katayama          J    Tyrrell-Yamaha     1:24.287 10  0.351   3.750
17.  Pedro Lamy             P    Minardi-Ford       1:24.657  7  0.370   4.120
18.  Luca Badoer            I    Minardi-Ford       1:24.778  9  0.121   4.241
19.  Taki Inoue             J    Arrows-Hart        1:25.031 10  0.253   4.494
20.  Massimiliano Papis     I    Arrows-Hart        1:25.179 12  0.148   4.642
21.  Andrea Montermini      I    Pacific-Ford       1:26.172 11  0.993   5.635
22.  Pedro Diniz            BR   Forti Corse-Ford   1:27.292 12  1.120   6.755
23.  Roberto Moreno         BR   Forti Corse-Ford   1:27.523  9  0.231   6.986
24.  Jean-Denis Deletraz    CH   Pacific-Ford       1:32.769  5  5.246  12.232
------------------------------------------------------------------------------
Source: tomh@motorsport.com (Tom Haapanen)
------------------------------------------------------------------------------


Portuguese GP starting grid 

------------------------------------------------------------------------------
Pos  Driver                 Nat  Constructor            Time  S    Gap  To 1st
------------------------------------------------------------------------------
 1.  David Coulthard        GB   Williams-Renault   1:20.537  2
 2.  Damon Hill             GB   Williams-Renault   1:20.905  2  0.368   0.368
 3.  Michael Schumacher     D    Benetton-Renault   1:21.301  2  0.396   0.764
 4.  Gerhard Berger         A    Ferrari            1:21.970  2  0.669   1.433
 5.  Heinz-Harald Frentzen  D    Sauber-Ford        1:22.226  2  0.256   1.689
 6.  Johnny Herbert         GB   Benetton-Renault   1:22.322  2  0.096   1.785
 7.  Jean Alesi             F    Ferrari            1:22.391  2  0.069   1.854
 8.  Rubens Barrichello     BR   Jordan-Peugeot     1:22.538  2  0.147   2.001
 9.  Martin Brundle         GB   Ligier-Mugen       1:22.588  2  0.050   2.051
10.  Eddie Irvine           GB   Jordan-Peugeot     1:22.831  2  0.243   2.294
11.  Olivier Panis          F    Ligier-Mugen       1:22.904  2  0.073   2.367
12.  Mark Blundell          GB   McLaren-Mercedes   1:22.914  2  0.010   2.377
13.  Mika Hakkinen          FIN  McLaren-Mercedes   1:23.064  1  0.150   2.527
14.  J.-C. Boullion         F    Sauber-Ford        1:23.934  2  0.870   3.397
15.  Mika Salo              FIN  Tyrrell-Yamaha     1:23.936  2  0.002   3.399
16.  Ukyo Katayama          J    Tyrrell-Yamaha     1:24.287  2  0.351   3.750
17.  Pedro Lamy             P    Minardi-Ford       1:24.657  2  0.370   4.120
18.  Luca Badoer            I    Minardi-Ford       1:24.778  2  0.121   4.241
19.  Taki Inoue             J    Arrows-Hart        1:24.883  1  0.105   4.346
20.  Massimiliano Papis     I    Arrows-Hart        1:25.179  2  0.296   4.642
21.  Andrea Montermini      I    Pacific-Ford       1:26.172  2  0.993   5.635
22.  Pedro Diniz            BR   Forti Corse-Ford   1:27.292  2  1.120   6.755
23.  Roberto Moreno         BR   Forti Corse-Ford   1:27.523  2  0.231   6.986
24.  Jean-Denis Deletraz    CH   Pacific-Ford       1:32.769  2  5.246  12.232
------------------------------------------------------------------------------
Source: tomh@motorsport.com (Tom Haapanen)
------------------------------------------------------------------------------


Portuguese GP Sunday warmup 

------------------------------------------------------------------------------
Pos  Driver                 Nat  Constructor            Time  L    Gap  To 1st
------------------------------------------------------------------------------
 1.  Gerhard Berger         A    Ferrari            1:23.037 10
 2.  Damon Hill             GB   Williams-Renault   1:23.047 15  0.010   0.010
 3.  Mika Hakkinen          FIN  McLaren-Mercedes   1:23.129 13  0.082   0.092
 4.  David Coulthard        GB   Williams-Renault   1:23.669 12  0.540   0.632
 5.  Heinz-Harald Frentzen  D    Sauber-Ford        1:23.759  9  0.090   0.722
 6.  Jean Alesi             F    Ferrari            1:23.831 12  0.072   0.794
 7.  Rubens Barrichello     BR   Jordan-Peugeot     1:24.733 14  0.902   1.696
 8.  Johnny Herbert         GB   Benetton-Renault   1:24.832 13  0.099   1.795
 9.  Michael Schumacher     D    Benetton-Renault   1:24.941 11  0.109   1.904
10.  Martin Brundle         GB   Ligier-Mugen       1:24.941 15  0.000   1.904
11.  Eddie Irvine           GB   Jordan-Peugeot     1:25.065 10  0.124   2.028
12.  Olivier Panis          F    Ligier-Mugen       1:25.223 14  0.158   2.186
13.  J.-C. Boullion         F    Sauber-Ford        1:25.445 15  0.222   2.408
14.  Mark Blundell          GB   McLaren-Mercedes   1:25.531 10  0.086   2.494
15.  Mika Salo              FIN  Tyrrell-Yamaha     1:26.332 14  0.801   3.295
16.  Taki Inoue             J    Arrows-Hart        1:26.733 16  0.401   3.696
17.  Ukyo Katayama          J    Tyrrell-Yamaha     1:26.773  6  0.040   3.736
18.  Luca Badoer            I    Minardi-Ford       1:26.908 15  0.135   3.871
19.  Massimiliano Papis     I    Arrows-Hart        1:26.912 11  0.004   3.875
20.  Pedro Lamy             P    Minardi-Ford       1:27.754 15  0.842   4.717
21.  Pedro Diniz            BR   Forti Corse-Ford   1:28.728 13  0.974   5.691
22.  Andrea Montermini      I    Pacific-Ford       1:29.141  9  0.413   6.104
23.  Roberto Moreno         BR   Forti Corse-Ford   1:30.930  9  1.789   7.893
24.  Jean-Denis Deletraz    CH   Pacific-Ford       1:32.358  8  1.428   9.321
------------------------------------------------------------------------------
Source: tomh@motorsport.com (Tom Haapanen)
------------------------------------------------------------------------------


Portuguese GP results 

------------------------------------------------------------------------------
Pos  Driver                   Nat  Constructor                Time
------------------------------------------------------------------------------
 1.  David Coulthard          GB   Williams-Renault    1:41:52.145
 2.  Michael Schumacher       D    Benetton-Renault         +7.248
 3.  Damon Hill               GB   Williams-Renault        +22.121
 4.  Gerhard Berger           A    Ferrari               +1:24.879
 5.  Jean Alesi               F    Ferrari               +1:25.429
 6.  Heinz-Harald Frentzen    D    Sauber-Ford              -1 lap
 7.  Johnny Herbert           GB   Benetton-Renault         -1 lap
 8.  Martin Brundle           GB   Ligier-Mugen             -1 lap
 9.  Mark Blundell            GB   McLaren-Mercedes         -1 lap
10.  Eddie Irvine             GB   Jordan-Peugeot           -1 lap
11.  Rubens Barrichello       BR   Jordan-Peugeot           -1 lap
12.  J.-C. Boullion           F    Sauber-Ford              -1 lap
13.  Mika Salo                FIN  Tyrrell-Yamaha          -2 laps
14.  Luca Badoer              I    Minardi-Ford            -3 laps
15.  Taki Inoue               J    Arrows-Hart             -3 laps
16.  Pedro Diniz              BR   Forti Corse-Ford        -5 laps
17.  Roberto Moreno           BR   Forti Corse-Ford        -7 laps

DNF  Andrea Montermini        I    Pacific-Ford          on lap 54  Gearbox
DNF  Mika Hakkinen            FIN  McLaren-Mercedes      on lap 45  Engine
DNF  Jean-Denis Deletraz      CH   Pacific-Ford          on lap 15  Cramp
DNF  Olivier Panis            F    Ligier-Mugen          on lap 11  Spun
DNF  Pedro Lamy               P    Minardi-Ford          on lap  8  Gearbox
DNF  Ukyo Katayama            J    Tyrrell-Yamaha        on lap  1  Accident
DNS  Massimiliano Papis       I    Arrows-Hart                      Gearbox
------------------------------------------------------------------------------
Source: tomh@motorsport.com (Tom Haapanen)
------------------------------------------------------------------------------


Portuguese GP fastest laps 

------------------------------------------------------------------------------
Pos  Driver                 Nat  Constructor            Time  L    Gap  To 1st
------------------------------------------------------------------------------
 1.  David Coulthard        GB   Williams-Renault   1:23.220  2
 2.  Michael Schumacher     D    Benetton-Renault   1:23.702 37  0.482   0.482
 3.  Damon Hill             GB   Williams-Renault   1:23.737 20  0.035   0.517
 4.  Martin Brundle         GB   Ligier-Mugen       1:24.427 58  0.690   1.207
 5.  Rubens Barrichello     BR   Jordan-Peugeot     1:24.472 60  0.045   1.252
 6.  Gerhard Berger         A    Ferrari            1:24.805  2  0.333   1.585
 7.  Johnny Herbert         GB   Benetton-Renault   1:25.128  8  0.323   1.908
 8.  Heinz-Harald Frentzen  D    Sauber-Ford        1:25.283 56  0.155   2.063
 9.  Jean Alesi             F    Ferrari            1:25.544  8  0.261   2.324
10.  Mark Blundell          GB   McLaren-Mercedes   1:25.646 24  0.102   2.426
11.  Mika Hakkinen          FIN  McLaren-Mercedes   1:25.690 18  0.044   2.470
12.  Eddie Irvine           GB   Jordan-Peugeot     1:25.767 54  0.077   2.547
13.  Olivier Panis          F    Ligier-Mugen       1:26.123  4  0.356   2.903
14.  J.-C. Boullion         F    Sauber-Ford        1:26.193 47  0.070   2.973
15.  Mika Salo              FIN  Tyrrell-Yamaha     1:27.247 43  1.054   4.027
16.  Taki Inoue             J    Arrows-Hart        1:27.356 48  0.109   4.136
17.  Pedro Lamy             P    Minardi-Ford       1:27.779  3  0.423   4.559
18.  Andrea Montermini      I    Pacific-Ford       1:27.801 22  0.022   4.581
19.  Luca Badoer            I    Minardi-Ford       1:28.043 32  0.242   4.823
20.  Pedro Diniz            BR   Forti Corse-Ford   1:29.803 18  1.760   6.583
21.  Roberto Moreno         BR   Forti Corse-Ford   1:31.148 43  1.345   7.928
22.  Jean-Denis Deletraz    CH   Pacific-Ford       1:34.445  5  3.297  11.225
------------------------------------------------------------------------------
Source: tomh@motorsport.com (Tom Haapanen)
------------------------------------------------------------------------------