San Marino GP Friday practice 

-----------------------------------------------------------------------------
Pos  Driver                  Nat  Constructor            Time     Gap  To 1st
-----------------------------------------------------------------------------
 1.  David Coulthard         GB   Williams-Renault   1:27.685
 2.  Michael Schumacher      D    Benetton-Renault   1:28.469   0.784   0.784
 3.  Mika Hakkinen           FIN  McLaren-Mercedes   1:28.941   0.472   1.256
 4.  Damon Hill              GB   Williams-Renault   1:29.084   0.143   1.399
 5.  Jean Alesi              F    Ferrari            1:29.304   0.220   1.619
 6.  Eddie Irvine            GB   Jordan-Peugeot     1:29.477   0.173   1.792
 7.  Gerhard Berger          A    Ferrari            1:29.606   0.129   1.921
 8.  Rubens Barrichello      BR   Jordan-Peugeot     1:29.617   0.011   1.932
 9.  Nigel Mansell           GB   McLaren-Mercedes   1:29.775   0.158   2.090
10.  Johnny Herbert          GB   Benetton-Renault   1:30.258   0.483   2.573
11.  Mika Salo               FIN  Tyrrell-Yamaha     1:30.937   0.679   3.252
12.  Ukyo Katayama           J    Tyrrell-Yamaha     1:30.988   0.051   3.303
13.  Heinz-Harald Frentzen   D    Sauber-Ford        1:31.219   0.231   3.534
14.  Olivier Panis           F    Ligier-Mugen       1:31.533   0.314   3.848
15.  Gianni Morbidelli       I    Arrows-Hart        1:31.815   0.282   4.130
16.  Aguri Suzuki            J    Ligier-Mugen       1:32.753   0.938   5.068
17.  Karl Wendlinger         A    Sauber-Ford        1:33.583   0.830   5.898
18.  Luca Badoer             I    Minardi-Ford       1:33.983   0.400   6.298
19.  Taki Inoue              J    Arrows-Hart        1:34.264   0.281   6.579
20.  Jos Verstappen          NL   Simtek-Ford        1:34.299   0.035   6.614
21.  Bertrand Gachot         B    Pacific-Ford       1:34.765   0.466   7.080
22.  Andrea Montermini       I    Pacific-Ford       1:35.069   0.304   7.384
23.  Domenico Schiattarella  I    Simtek-Ford        1:35.500   0.431   7.815
24.  Pierluigi Martini       I    Minardi-Ford       1:35.628   0.128   7.943
25.  Roberto Moreno          BR   Forti Corse-Ford   1:38.470   2.842  10.785
26.  Pedro Diniz             BR   Forti Corse-Ford   1:38.715   0.245  11.030
-----------------------------------------------------------------------------
Source: TomHaapanen at tomh@motorsport.com
-----------------------------------------------------------------------------


San Marino GP Friday qualifying 

-----------------------------------------------------------------------------
Pos  Driver                  Nat  Constructor            Time     Gap  To 1st
-----------------------------------------------------------------------------
 1.  Michael Schumacher      D    Benetton-Renault   1:27.274
 2.  Gerhard Berger          A    Ferrari            1:27.282   0.008   0.008
 3.  David Coulthard         GB   Williams-Renault   1:27.459   0.177   0.185
 4.  Damon Hill              GB   Williams-Renault   1:27.537   0.078   0.263
 5.  Jean Alesi              F    Ferrari            1:27.813   0.276   0.539
 6.  Mika Hakkinen           FIN  McLaren-Mercedes   1:28.343   0.530   1.069
 7.  Eddie Irvine            GB   Jordan-Peugeot     1:28.516   0.173   1.242
 8.  Johnny Herbert          GB   Benetton-Renault   1:29.403   0.887   2.129
 9.  Nigel Mansell           GB   McLaren-Mercedes   1:29.517   0.114   2.243
10.  Rubens Barrichello      BR   Jordan-Peugeot     1:29.580   0.063   2.306
11.  Gianni Morbidelli       I    Arrows-Hart        1:29.582   0.002   2.308
12.  Olivier Panis           F    Ligier-Mugen       1:30.801   1.219   3.527
13.  Mika Salo               FIN  Tyrrell-Yamaha     1:31.221   0.420   3.947
14.  Heinz-Harald Frentzen   D    Sauber-Ford        1:31.358   0.137   4.084
15.  Ukyo Katayama           J    Tyrrell-Yamaha     1:31.630   0.272   4.356
16.  Jos Verstappen          NL   Simtek-Ford        1:32.156   0.526   4.882
17.  Aguri Suzuki            J    Ligier-Mugen       1:32.297   0.141   5.023
18.  Pierluigi Martini       I    Minardi-Ford       1:32.445   0.148   5.171
19.  Taki Inoue              J    Arrows-Hart        1:32.988   0.543   5.714
20.  Luca Badoer             I    Minardi-Ford       1:33.071   0.083   5.797
21.  Karl Wendlinger         A    Sauber-Ford        1:33.494   0.423   6.220
22.  Bertrand Gachot         B    Pacific-Ford       1:33.892   0.398   6.618
23.  Domenico Schiattarella  I    Simtek-Ford        1:33.965   0.073   6.691
24.  Andrea Montermini       I    Pacific-Ford       1:35.169   1.204   7.895
25.  Pedro Diniz             BR   Forti Corse-Ford   1:36.686   1.517   9.412
26.  Roberto Moreno          BR   Forti Corse-Ford   1:37.612   0.926  10.338
-----------------------------------------------------------------------------
Source: Geiss at age@informatik.tu-chemnitz.de
-----------------------------------------------------------------------------


San Marino GP Saturday practice 

-----------------------------------------------------------------------------
Pos  Driver                  Nat  Constructor            Time     Gap  To 1st
-----------------------------------------------------------------------------
 1.  Damon Hill              GB   Williams-Renault   1:28.251
 2.  David Coulthard         GB   Williams-Renault   1:28.339   0.088   0.088
 3.  Mika Hakkinen           FIN  McLaren-Mercedes   1:28.913   0.574   0.662
 4.  Jean Alesi              F    Ferrari            1:29.080   0.167   0.829
 5.  Michael Schumacher      D    Benetton-Renault   1:29.153   0.073   0.902
 6.  Gerhard Berger          A    Ferrari            1:29.497   0.344   1.246
 7.  Rubens Barrichello      BR   Jordan-Peugeot     1:29.598   0.101   1.347
 8.  Eddie Irvine            GB   Jordan-Peugeot     1:29.925   0.327   1.674
 9.  Olivier Panis           F    Ligier-Mugen       1:30.864   0.939   2.613
10.  Gianni Morbidelli       I    Arrows-Hart        1:31.476   0.612   3.225
11.  Johnny Herbert          GB   Benetton-Renault   1:31.481   0.005   3.230
12.  Ukyo Katayama           J    Tyrrell-Yamaha     1:31.603   0.122   3.352
13.  Nigel Mansell           GB   McLaren-Mercedes   1:31.716   0.113   3.465
14.  Aguri Suzuki            J    Ligier-Mugen       1:31.910   0.194   3.659
15.  Heinz-Harald Frentzen   D    Sauber-Ford        1:32.107   0.197   3.856
16.  Jos Verstappen          NL   Simtek-Ford        1:32.237   0.130   3.986
17.  Mika Salo               FIN  Tyrrell-Yamaha     1:32.435   0.198   4.184
18.  Luca Badoer             I    Minardi-Ford       1:33.532   1.097   5.281
19.  Domenico Schiattarella  I    Simtek-Ford        1:33.726   0.194   5.475
20.  Andrea Montermini       I    Pacific-Ford       1:33.766   0.040   5.515
21.  Karl Wendlinger         A    Sauber-Ford        1:34.155   0.389   5.904
22.  Roberto Moreno          BR   Forti Corse-Ford   1:35.277   1.122   7.026
23.  Pierluigi Martini       I    Minardi-Ford       1:35.473   0.196   7.222
24.  Bertrand Gachot         B    Pacific-Ford       1:35.715   0.242   7.464
25.  Pedro Diniz             BR   Forti Corse-Ford   1:37.133   1.418   8.882
26.  Taki Inoue              J    Arrows-Hart        1:58.327  21.194  30.076
-----------------------------------------------------------------------------
Source: TomHaapanen at tomh@motorsport.com
-----------------------------------------------------------------------------


San Marino GP Saturday qualifying 

-----------------------------------------------------------------------------
Pos  Driver                  Nat  Constructor            Time     Gap  To 1st
-----------------------------------------------------------------------------
 1.  Michael Schumacher      D    Benetton-Renault   1:27,413
 2.  Damon Hill              GB   Williams-Renault   1:27.512   0.512   0.512
 3.  David Coulthard         GB   Williams-Renault   1:27.600   0.088   0.600
 4.  Jean Alesi              F    Ferrari            1:28.431   0.831   1.431
 5.  Johnny Herbert          GB   Benetton-Renault   1:29.350   0.919   2.350
 6.  Rubens Barrichello      BR   Jordan-Peugeot     1:29.551   0.201   2.551
 7.  Nigel Mansell           GB   McLaren-Mercedes   1:29.966   0.415   2.966
 8.  Olivier Panis           F    Ligier-Mugen       1:30.760   0.794   3.760
 9.  Mika Salo               FIN  Tyrrell-Yamaha     1:31.035   0.275   4.035
10.  Gianni Morbidelli       I    Arrows-Hart        1:31.147   0.112   4.147
11.  Heinz-Harald Frentzen   D    Sauber-Ford        1:31.423   0.276   4.423
12.  Ukyo Katayama           J    Tyrrell-Yamaha     1:31.736   0.313   4.736
13.  Aguri Suzuki            J    Ligier-Mugen       1:31.913   0.177   4.913
14.  Jos Verstappen          NL   Simtek-Ford        1:32.425   0.512   5.425
15.  Taki Inoue              J    Arrows-Hart        1:32,710  -0.425   5.000
16.  Luca Badoer             I    Minardi-Ford       1:33.430   1.430   6.430
17.  Karl Wendlinger         A    Sauber-Ford        1:33.554   0.124   6.554
18.  Pierluigi Martini       I    Minardi-Ford       1:33.832   0.278   6.832
19.  Domenico Schiattarella  I    Simtek-Ford        1:34.064   0.232   7.064
20.  Bertrand Gachot         B    Pacific-Ford       1:35.253   1.189   8.253
21.  Andrea Montermini       I    Pacific-Ford       1:35.282   0.029   8.282
22.  Roberto Moreno          BR   Forti Corse-Ford   1:36.065   0.783   9.065
23.  Pedro Diniz             BR   Forti Corse-Ford   1:36.624   0.559   9.624
24.  Gerhard Berger          A    Ferrari            1:38.801   2.177  11.801
25.  Eddie Irvine            GB   Jordan-Peugeot     1:41.247   2.446  14.247
-----------------------------------------------------------------------------
Source: Geiss at age@informatik.tu-chemnitz.de
-----------------------------------------------------------------------------


San Marino GP starting grid 

-----------------------------------------------------------------------------
Pos  Driver                  Nat  Constructor            Time     Gap  To 1st
-----------------------------------------------------------------------------
 1.  Michael Schumacher      D    Benetton-Renault   1:27.274
 2.  Gerhard Berger          A    Ferrari            1:27.282   0.008   0.008
 3.  David Coulthard         GB   Williams-Renault   1:27.459   0.177   0.185
 4.  Damon Hill              GB   Williams-Renault   1:27.512   0.053   0.238
 5.  Jean Alesi              F    Ferrari            1:27.813   0.301   0.539
 6.  Mika Hakkinen           FIN  McLaren-Mercedes   1:28.343   0.530   1.069
 7.  Eddie Irvine            GB   Jordan-Peugeot     1:28.516   0.173   1.242
 8.  Johnny Herbert          GB   Benetton-Renault   1:29.350   0.834   2.076
 9.  Nigel Mansell           GB   McLaren-Mercedes   1:29.517   0.167   2.243
10.  Rubens Barrichello      BR   Jordan-Peugeot     1:29.551   0.034   2.277
11.  Gianni Morbidelli       I    Arrows-Hart        1:29.582   0.031   2.308
12.  Olivier Panis           F    Ligier-Mugen       1:30.401   0.819   3.127
13.  Mika Salo               FIN  Tyrrell-Yamaha     1:31.035   0.634   3.761
14.  Heinz-Harald Frentzen   D    Sauber-Ford        1:31.358   0.323   4.084
15.  Ukyo Katayama           J    Tyrrell-Yamaha     1:31.630   0.272   4.356
16.  Aguri Suzuki            J    Ligier-Mugen       1:31.913   0.283   4.639
17.  Jos Verstappen          NL   Simtek-Ford        1:32.156   0.243   4.882
18.  Pierluigi Martini       I    Minardi-Ford       1:32.445   0.289   5.171
19.  Taki Inoue              J    Arrows-Hart        1:32.710   0.265   5.436
20.  Luca Badoer             I    Minardi-Ford       1:33.071   0.361   5.797
21.  Karl Wendlinger         A    Sauber-Ford        1:33.494   0.423   6.220
22.  Bertrand Gachot         B    Pacific-Ford       1:33.892   0.398   6.618
23.  Domenico Schiattarella  I    Simtek-Ford        1:33.965   0.073   6.691
24.  Andrea Montermini       I    Pacific-Ford       1:35.169   1.204   7.895
25.  Roberto Moreno          BR   Forti Corse-Ford   1:36.065   0.896   8.791
26.  Pedro Diniz             BR   Forti Corse-Ford   1:36.624   0.559   9.350
-----------------------------------------------------------------------------
Source: Geiss at age@informatik.tu-chemnitz.de
-----------------------------------------------------------------------------


San Marino GP Sunday warmup 

The warmup session was under wet conditions
-----------------------------------------------------------------------------
Pos  Driver                  Nat  Constructor            Time     Gap  To 1st
-----------------------------------------------------------------------------
 1.  Jean Alesi              F    Ferrari            1:59.555
 2.  Gerhard Berger          A    Ferrari            2:01.591   2.036   2.036
 3.  Michael Schumacher      D    Benetton-Renault   2:02.359   0.768   2.804
 4.  Nigel Mansell           GB   McLaren-Mercedes   2:03.381   1.022   3.826
 5.  Mika Hakkinen           FIN  McLaren-Mercedes   2:03.809   0.428   4.254
 6.  Rubens Barrichello      BR   Jordan-Peugeot     2:04.179   0.370   4.624
 7.  Olivier Panis           F    Ligier-Mugen       2:05.318   1.139   5.763
 8.  David Coulthard         GB   Williams-Renault   2:05.530   0.212   5.975
 9.  Gianni Morbidelli       I    Arrows-Hart        2:06.767   1.237   7.212
10.  Damon Hill              GB   Williams-Renault   2:07.644   0.877   8.089
11.  Mika Salo               FIN  Tyrrell-Yamaha     2:08.145   0.501   8.590
12.  Jos Verstappen          NL   Simtek-Ford        2:08.309   0.164   8.754
13.  Ukyo Katayama           J    Tyrrell-Yamaha     2:10.504   2.195  10.949
14.  Domenico Schiattarella  I    Simtek-Ford        2:11.692   1.188  12.137
15.  Luca Badoer             I    Minardi-Ford       2:12.485   0.793  12.930
16.  Pierluigi Martini       I    Minardi-Ford       2:12.892   0.407  13.337
17.  Heinz-Harald Frentzen   D    Sauber-Ford        2:14.416   1.524  14.861
18.  Karl Wendlinger         A    Sauber-Ford        2:19.873   5.457  20.318
19.  Roberto Moreno          BR   Forti Corse-Ford   2:20.615   0.742  21.060
20.  Taki Inoue              J    Arrows-Hart        2:21.009   0.394  21.454
21.  Johnny Herbert          GB   Benetton-Renault   2:21.339   0.330  21.784
22.  Pedro Diniz             BR   Forti Corse-Ford   2:24.904   3.565  25.349
23.  Bertrand Gachot         B    Pacific-Ford       2:27.122   2.218  27.567
24.  Aguri Suzuki            J    Ligier-Mugen       2:35.135   8.013  35.580
25.  Eddie Irvine            GB   Jordan-Peugeot     5:20.549 165.414 200.994
26.  Andrea Montermini       I    Pacific-Ford       7:48.835 148.286 349.280
-----------------------------------------------------------------------------
Source: Geiss at age@informatik.tu-chemnitz.de
-----------------------------------------------------------------------------

San Marino GP results 

-----------------------------------------------------------------------------
Pos  Driver                   Nat  Constructor                Time
-----------------------------------------------------------------------------
 1.  Damon Hill               GB   Williams-Renault    1:41:42.552
 2.  Jean Alesi               F    Ferrari                 +18.510
 3.  Gerhard Berger           A    Ferrari                 +43.116
 4.  David Coulthard          GB   Williams-Renault        +51.890
 5.  Mika Hakkinen            FIN  McLaren-Mercedes         -1 lap
 6.  Heinz-Harald Frentzen    D    Sauber-Ford              -1 lap
 7.  Johnny Herbert           GB   Benetton-Renault        -2 laps
 8.  Eddie Irvine             GB   Jordan-Peugeot          -2 laps
 9.  Olivier Panis            F    Ligier-Mugen            -2 laps
10.  Nigel Mansell            GB   McLaren-Mercedes        -2 laps
11.  Aguri Suzuki             J    Ligier-Mugen            -3 laps
12.  Pierluigi Martini        I    Minardi-Ford            -4 laps
13.  Gianni Morbidelli        I    Arrows-Hart             -4 laps
14.  Luca Badoer              I    Minardi-Ford            -4 laps
15.  Pedro Diniz              BR   Forti Corse-Ford        -7 laps
16.  Roberto Moreno           BR   Forti Corse-Ford        -7 laps

DNF  Karl Wendlinger          A    Sauber-Ford          On lap  44  Wheelnut
DNF  Bertrand Gachot          B    Pacific-Ford         On lap  37  Gearbox
DNF  Domenico Schiattarella   I    Simtek-Ford          On lap  36  Suspension
DNF  Rubens Barrichello       BR   Jordan-Peugeot       On lap  32  Engine
DNF  Ukyo Katayama            J    Tyrrell-Yamaha       On lap  24  Spun
DNF  Mika Salo                FIN  Tyrrell-Yamaha       On lap  20  Engine
DNF  Andrea Montermini        I    Pacific-Ford         On lap  16  Gearbox
DNF  Jos Verstappen           NL   Simtek-Ford          On lap  15  Gearbox
DNF  Taki Inoue               J    Arrows-Hart          On lap  13  Spun
DNF  Michael Schumacher       D    Benetton-Renault     On lap  11  Spun


Race leaders by lap:
Race leaders by lap:

        1-9     Schumacher
        10      Coulthard
        11-21   Berger
        22-63   Hill

-----------------------------------------------------------------------------
Source: Tom Haapanen at tomh@motorsport.com
-----------------------------------------------------------------------------


San Marino GP fastest laps 

-----------------------------------------------------------------------------
Pos  Driver                  Nat  Constructor            Time     Gap  To 1st
-----------------------------------------------------------------------------
 1.  Gerhard Berger          A    Ferrari            1:29.568
 2.  Damon Hill              GB   Williams-Renault   1:29.710   0.142   0.142
 3.  Jean Alesi              F    Ferrari            1:30.008   0.298   0.440
 4.  David Coulthard         GB   Williams-Renault   1:30.049   0.041   0.481
 5.  Johnny Herbert          GB   Benetton-Renault   1:30.055   0.006   0.487
 6.  Eddie Irvine            GB   Jordan-Peugeot     1:30.868   0.813   1.300
 7.  Mika Hakkinen           FIN  McLaren-Mercedes   1:31.029   0.161   1.461
 8.  Olivier Panis           F    Ligier-Mugen       1:31.135   0.106   1.567
 9.  Nigel Mansell           GB   McLaren-Mercedes   1:31.251   0.116   1.683
10.  Heinz-Harald Frentzen   D    Sauber-Ford        1:31.754   0.503   2.186
11.  Aguri Suzuki            J    Ligier-Mugen       1:32.280   0.526   2.712
12.  Pierluigi Martini       I    Minardi-Ford       1:32.505   0.225   2.937
13.  Gianni Morbidelli       I    Arrows-Hart        1:33.415   0.910   3.847
14.  Rubens Barrichello      BR   Jordan-Peugeot     1:33.540   0.125   3.972
15.  Karl Wendlinger         A    Sauber-Ford        1:33.617   0.077   4.049
16.  Luca Badoer             I    Minardi-Ford       1:33.838   0.221   4.270
17.  Domenico Schiattarella  I    Simtek-Ford        1:35.534   1.696   5.966
18.  Bertrand Gachot         B    Pacific-Ford       1:36.136   0.602   6.568
19.  Ukyo Katayama           J    Tyrrell-Yamaha     1:37.243   1.107   7.675
20.  Roberto Moreno          BR   Forti Corse-Ford   1:37.529   0.286   7.961
21.  Pedro Diniz             BR   Forti Corse-Ford   1:37.872   0.343   8.304
22.  Mika Salo               FIN  Tyrrell-Yamaha     1:39.837   1.965  10.269
23.  Jos Verstappen          NL   Simtek-Ford        1:44.585   4.748  15.017
24.  Michael Schumacher      D    Benetton-Renault   1:45.701   1.116  16.133
25.  Andrea Montermini       I    Pacific-Ford       1:47.102   1.401  17.534
26.  Taki Inoue              J    Arrows-Hart        1:59.717  12.615  30.149


Standings after San Marino GP 

Drivers' Championship:

Pos  Driver                   Nat  Constructor              Points
 1.  Damon Hill               GB   Williams-Renault             20
 2.  Michael Schumacher       D    Benetton-Renault             14
     Jean Alesi               F    Ferrari                      14
 4.  David Coulthard          GB   Williams-Renault              9
     Gerhard Berger           A    Ferrari                       9
 6.  Mika Hakkinen            FIN  McLaren-Mercedes              5
 7.  Johnny Herbert           GB   Benetton-Renault              3
     Heinz-Harald Frentzen    D    Sauber-Ford                   3
 9.  Mark Blundell            GB   McLaren-Mercedes              1


Constructors' Championship:

Pos  Constructor              Nat       Points

 1.  Ferrari                  I             23
     Williams-Renault         GB            23
 3.  Benetton-Renault         GB             7
 4.  McLaren-Mercedes         GB             6
 5.  Sauber-Ford              CH             3

-----------------------------------------------------------------------------
Source: Tom Haapanen at tomh@motorsport.com
-----------------------------------------------------------------------------
