Note: The following list represents only the top selling OS/2 applications. OS/2 Warp and OS/2 Warp Connect are not included in the rankings.
| This Month | Last Month | Product | Company | 
|---|---|---|---|
| 1 | -- | Impos2 v2.0 | Compart | 
| 2 | 2 | Hobbes CDROM Archive | Walnut Creek | 
| 3 | 3 | Partition Magic v2 Personal Ed. | PowerQuest | 
| 4 | 4 | Backmaster v2.0 | MSR Development | 
| 5 | -- | BackAgain/2 v4.0 Prof. Ed. | Comp. Data Strat. | 
| 6 | 5 | System Commander v2.2 | V Communications | 
| 7 | 1 | Object Desktop | Stardock Systems | 
| 8 | 10 | GammaTech Utilities | SofTouch Systems | 
| 9 | 6 | DeScribe Voyager CD | DeScribe | 
| 10 | -- | Faxworks Pro v2.0 | Global Village | 
![[Index]](toc.gif)
![[® Previous]](left.gif) -
-![[Feedback]](feedback.gif) -
-![[Next ¯]](right.gif)
Our Sponsors: [Prominic Technologies] [ScheduPerformance] [Shenandoah] [SPG] [Surf'nRexx]
This page is maintained by Haligonian Media.  We welcome your suggestions.
Copyright © 1996 - Haligonian Media